MX5 CUP
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | kimhojin2006.com | Mazda MX5 Cup | ▲ 2 | 00:16:09.959 | 9 laps / 1 cuts |
01:42.359 Tyre: H |
01:45.803 | 4 (+4 after session) | 9 - 2215 |
| 2 | Nino | Mazda MX5 Cup | ▼ 1 | 00:16:10.034 | 9 laps / 0 cuts |
01:42.338 Tyre: H |
01:45.558 | 3 (+4 after session) | 9 - 1493 |
| 3 | mystic | Mazda MX5 Cup | ▼ 1 | 00:14:43.170 | 8 laps / 1 cuts |
01:45.983 Tyre: H |
01:49.975 | 5 | 9 - 2021 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:04.712 | 00:51.646 | 00:41.512 | 00:31.554 | 0 | H | 35.0 | 25.0 | 9.0 | 17.0 |
| 2 | 3 | 01:55.400 | 00:42.109 | 00:43.169 | 00:30.122 | 0 | H | 35.0 | 25.0 | 9.0 | 17.0 |
| 3 | 3 | 01:45.428 | 00:39.495 | 00:35.158 | 00:30.775 | 0 | H | 35.0 | 25.0 | 9.0 | 17.0 |
| 4 | 3 |
01:44.672
C
|
00:39.621 | 00:34.591 | 00:30.460 | 1 | H | 35.0 | 25.0 | 9.0 | 17.0 |
| 5 | 3 |
01:42.359
L
|
00:38.927
S
S
|
00:33.543
S
|
00:29.889 | 0 | H | 35.0 | 25.0 | 9.0 | 17.0 |
| 6 | 3 | 01:45.411 | 00:39.836 | 00:34.641 | 00:30.934 | 0 | H | 35.0 | 25.0 | 9.0 | 17.0 |
| 7 | 1 | 01:43.022 | 00:39.667 | 00:33.781 | 00:29.574 | 0 | H | 35.0 | 25.0 | 9.0 | 17.0 |
| 8 | 1 | 01:44.430 | 00:40.026 | 00:34.946 |
00:29.458
S
|
0 | H | 35.0 | 25.0 | 9.0 | 17.0 |
| 9 | 1 | 01:44.571 | 00:39.253 | 00:33.962 | 00:31.356 | 0 | H | 35.0 | 25.0 | 9.0 | 17.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:05.589 | 00:51.644 | 00:41.994 | 00:31.951 | 0 | H | 35.0 | 25.0 | 9.0 | 17.0 |
| 2 | 2 | 01:46.461 | 00:41.517 | 00:35.054 | 00:29.890 | 0 | H | 35.0 | 25.0 | 9.0 | 17.0 |
| 3 | 2 | 01:45.381 | 00:41.229 | 00:34.695 | 00:29.457 | 0 | H | 35.0 | 25.0 | 9.0 | 17.0 |
| 4 | 2 | 01:47.977 | 00:39.698 | 00:35.289 | 00:32.990 | 0 | H | 35.0 | 25.0 | 9.0 | 17.0 |
| 5 | 1 | 01:45.404 | 00:40.721 | 00:34.399 | 00:30.284 | 0 | H | 35.0 | 25.0 | 9.0 | 17.0 |
| 6 | 1 | 01:44.096 | 00:40.395 | 00:34.047 | 00:29.654 | 0 | H | 35.0 | 25.0 | 9.0 | 17.0 |
| 7 | 2 | 01:48.858 | 00:40.160 | 00:39.272 |
00:29.426
S
S
|
0 | H | 35.0 | 25.0 | 9.0 | 17.0 |
| 8 | 2 |
01:42.338
L
L
|
00:39.428
S
|
00:33.336
S
S
|
00:29.574 | 0 | H | 35.0 | 25.0 | 9.0 | 17.0 |
| 9 | 2 | 01:43.953 | 00:39.661 | 00:33.917 | 00:30.375 | 0 | H | 35.0 | 25.0 | 9.0 | 17.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:57.090 | 00:51.533 | 00:35.037 | 00:30.520 | 0 | H | 35.0 | 25.0 | 9.0 | 17.0 |
| 2 | 1 | 01:53.350 | 00:40.185 | 00:36.040 | 00:37.125 | 0 | H | 35.0 | 25.0 | 9.0 | 17.0 |
| 3 | 1 | 01:46.003 | 00:41.486 | 00:34.371 |
00:30.146
S
|
0 | H | 35.0 | 25.0 | 9.0 | 17.0 |
| 4 | 1 | 01:48.838 | 00:43.079 | 00:34.979 | 00:30.780 | 0 | H | 35.0 | 25.0 | 9.0 | 17.0 |
| 5 | 2 |
01:46.296
C
|
00:42.062 | 00:34.137 | 00:30.097 | 1 | H | 35.0 | 25.0 | 9.0 | 17.0 |
| 6 | 2 |
01:45.983
L
|
00:39.847
S
|
00:35.069 | 00:31.067 | 0 | H | 35.0 | 25.0 | 9.0 | 17.0 |
| 7 | 3 | 01:56.679 | 00:51.006 | 00:34.641 | 00:31.032 | 0 | H | 35.0 | 25.0 | 9.0 | 17.0 |
| 8 | 3 | 01:48.998 | 00:44.775 |
00:33.637
S
|
00:30.586 | 0 | H | 35.0 | 25.0 | 9.0 | 17.0 |