MX5 CUP
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Jayaax | Mazda MX5 Cup |
01:37.699 Tyre: H |
01:41.035 | 9 laps / 1 cuts | 10 - 4202 |
| 2 | okajima | Mazda MX5 Cup |
01:40.769 Tyre: H |
01:46.720 | 5 laps / 1 cuts | 9 - 2021 |
| 3 | K1vancG | Mazda MX5 Cup |
01:42.122 Tyre: H |
01:45.794 | 8 laps / 5 cuts | 195 - 316 |
| 4 | Embassy | Mazda MX5 Cup |
01:45.892 Tyre: H |
01:49.989 | 6 laps / 3 cuts | 11 - 3141 |
| 5 | harif | Mazda MX5 Cup |
01:46.906 Tyre: H |
01:47.856 | 3 laps / 0 cuts | 54 - 393 |
| 6 | LegalBand5 | Mazda MX5 Cup |
01:46.935 Tyre: H |
01:49.688 | 7 laps / 2 cuts | 9 - 1493 |
| 7 | Pranav | Mazda MX5 Cup |
01:48.914 Tyre: H |
01:51.836 | 8 laps / 4 cuts | 9 - 2215 |
| 8 | Trabzonlu Çikolata | Mazda MX5 Cup |
01:54.991 Tyre: H |
01:55.489 | 4 laps / 2 cuts | 51 - 358 |
| 9 | Horuss | Mazda MX5 Cup |
03:57.870 Tyre: H |
03:57.870 | 2 laps / 2 cuts | 19 - 301 |
| 10 | Jack Attivo | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 177 - 287 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:09.296 | 01:04.487 | 00:34.137 | 00:30.672 | 0 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| 2 | 01:57.273 | 00:39.067 | 00:48.892 | 00:29.314 | 1 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| 3 | 01:42.419 | 00:39.141 | 00:33.282 | 00:29.996 | 0 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| 4 | 01:46.472 | 00:40.201 | 00:38.102 | 00:28.169 | 0 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| 5 | 01:37.950 | 00:38.316 |
00:31.423
S
S
|
00:28.211 | 0 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| 6 |
01:37.699
L
L
|
00:38.029 | 00:31.500 | 00:28.170 | 0 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| 7 | 01:37.952 | 00:38.327 | 00:31.654 |
00:27.971
S
S
|
0 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| 8 | 01:38.080 |
00:37.915
S
S
|
00:31.860 | 00:28.305 | 0 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| 9 | 01:46.678 | 00:38.022 | 00:31.517 | 00:37.139 | 0 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:09.632 | 01:01.854 | 00:37.080 | 00:30.698 | 0 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| 2 | 01:57.484 | 00:39.522 | 00:48.231 | 00:29.731 | 0 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| 3 |
01:43.123
C
|
00:39.610 | 00:33.165 | 00:30.348 | 1 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| 4 |
01:40.769
L
|
00:39.002
S
|
00:32.886
S
|
00:28.881
S
|
0 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| 5 | 01:41.909 | 00:39.216 | 00:33.182 | 00:29.511 | 0 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:12.130 | 01:01.683 | 00:38.277 | 00:32.170 | 1 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| 2 | 01:43.254 |
00:39.322
S
|
00:34.380 | 00:29.552 | 0 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| 3 | 01:54.655 | 00:49.225 | 00:34.470 | 00:30.960 | 0 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| 4 | 04:24.718 | 02:48.404 | 01:01.723 | 00:34.591 | 2 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| 5 | 01:43.146 | 00:39.682 | 00:34.114 | 00:29.350 | 0 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| 6 | 01:50.817 | 00:44.545 | 00:34.191 | 00:32.081 | 1 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| 7 |
01:42.122
L
|
00:39.581 |
00:33.418
S
|
00:29.123
S
|
0 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| 8 | 01:50.266 | 00:39.036 | 00:40.545 | 00:30.685 | 1 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:20.996 | 01:05.649 | 00:42.970 | 00:32.377 | 0 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| 2 | 01:54.086 | 00:44.368 | 00:35.658 | 00:34.060 | 0 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| 3 |
01:45.892
L
|
00:41.488
S
|
00:33.979
S
|
00:30.425
S
|
0 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| 4 | 01:56.335 | 00:51.081 | 00:33.975 | 00:31.279 | 1 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| 5 |
01:47.979
C
|
00:40.965 | 00:34.740 | 00:32.274 | 1 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| 6 |
01:44.741
C
|
00:40.274 | 00:34.570 | 00:29.897 | 1 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:09.906 | 02:03.085 | 00:35.910 | 00:30.911 | 0 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| 2 |
01:46.906
L
|
00:41.431 |
00:34.825
S
|
00:30.650 | 0 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| 3 | 01:48.807 |
00:41.338
S
|
00:36.842 |
00:30.627
S
|
0 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:13.642 | 01:00.747 | 00:41.057 | 00:31.838 | 2 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| 2 | 01:49.949 | 00:41.811 | 00:36.792 | 00:31.346 | 0 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| 3 | 01:47.737 | 00:41.214 | 00:36.126 | 00:30.397 | 0 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| 4 | 01:55.174 | 00:49.173 | 00:35.761 | 00:30.240 | 0 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| 5 |
01:46.935
L
|
00:40.802
S
|
00:35.883 | 00:30.250 | 0 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| 6 | 01:47.370 | 00:41.629 | 00:35.100 | 00:30.641 | 0 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| 7 | 01:50.965 | 00:46.642 |
00:34.150
S
|
00:30.173
S
|
0 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:32.393 | 01:20.232 | 00:37.349 | 00:34.812 | 3 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| 2 | 01:55.095 | 00:43.576 | 00:38.502 | 00:33.017 | 1 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| 3 | 01:50.020 | 00:42.903 | 00:36.377 | 00:30.740 | 0 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| 4 |
01:48.914
L
|
00:42.085 | 00:36.288 | 00:30.541 | 0 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| 5 | 01:51.832 | 00:44.949 | 00:36.369 |
00:30.514
S
|
0 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| 6 | 01:52.938 |
00:40.497
S
|
00:36.000
S
|
00:36.441 | 0 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| 7 | 01:51.230 | 00:41.391 | 00:38.016 | 00:31.823 | 0 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| 8 | 01:56.084 | 00:44.017 | 00:37.607 | 00:34.460 | 0 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:32.376 | 01:16.695 | 00:41.382 | 00:34.299 | 1 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| 2 | 02:01.504 | 00:49.270 | 00:38.943 | 00:33.291 | 1 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| 3 | 01:55.988 | 00:42.827 |
00:39.830
S
|
00:33.331 | 0 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| 4 |
01:54.991
L
|
00:42.213
S
|
00:40.540 |
00:32.238
S
|
0 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
02:44.652
C
|
01:21.753 | 00:46.160 | 00:36.739 | 2 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| 2 |
03:57.870
L
|
00:43.821
S
|
00:47.686
S
|
02:26.363
S
|
0 | H | 36.0 | 25.0 | 14.0 | 17.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
03:14.810
L
|
02:00.002
S
|
00:38.782
S
|
00:36.026
S
|
0 | H | 36.0 | 25.0 | 14.0 | 17.0 |