Bathurst
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | RADIOACTIVESKULL | Tatuus FA01 |
02:10.578 Tyre: S |
03:14.007 | 15 laps / 10 cuts | 98 - 113 |
| 2 | RADIOACTIVESKULL | Tatuus FA01 |
02:12.119 Tyre: S |
02:16.189 | 9 laps / 12 cuts | 100 - 141 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08:49.336 | 07:18.900 | 01:04.205 | 00:26.231 | 2 | M | 33.0 | 23.0 | 5.0 | 32.0 |
| 2 | 04:03.438 | 02:55.114 | 00:54.504 | 00:13.820 | 0 | S | 33.0 | 23.0 | 5.0 | 32.0 |
| 3 | 02:42.814 | 01:34.598 | 00:54.608 | 00:13.608 | 0 | S | 33.0 | 23.0 | 5.0 | 32.0 |
| 4 | 02:35.418 | 01:28.746 | 00:53.194 | 00:13.478 | 0 | S | 33.0 | 23.0 | 5.0 | 32.0 |
| 5 | 02:12.705 | 01:06.671 | 00:52.601 | 00:13.433 | 0 | S | 33.0 | 23.0 | 5.0 | 32.0 |
| 6 | 14:34.435 | 13:19.069 | 01:01.974 | 00:13.392 | 0 | S | 33.0 | 23.0 | 5.0 | 32.0 |
| 7 |
02:52.328
C
|
01:27.782 | 01:06.902 | 00:17.644 | 1 | S | 33.0 | 23.0 | 5.0 | 32.0 |
| 8 | 03:08.157 | 02:01.377 | 00:53.284 | 00:13.496 | 0 | S | 33.0 | 23.0 | 5.0 | 32.0 |
| 9 | 05:36.253 | 03:52.609 | 01:30.162 | 00:13.482 | 2 | S | 33.0 | 23.0 | 5.0 | 32.0 |
| 10 | 03:29.768 | 02:22.719 | 00:52.816 | 00:14.233 | 2 | S | 33.0 | 23.0 | 5.0 | 32.0 |
| 11 | 02:19.412 | 01:14.198 | 00:51.962 | 00:13.252 | 0 | S | 33.0 | 23.0 | 5.0 | 32.0 |
| 12 | 49:18.510 | 47:58.869 | 01:05.340 | 00:14.301 | 1 | S | 33.0 | 23.0 | 5.0 | 32.0 |
| 13 |
02:33.283
C
|
01:20.541 | 00:52.420 | 00:20.322 | 2 | S | 33.0 | 23.0 | 5.0 | 32.0 |
| 14 | 06:39.538 | 05:32.817 | 00:53.392 | 00:13.329 | 0 | S | 33.0 | 23.0 | 5.0 | 32.0 |
| 15 |
02:10.578
L
L
|
01:05.480
S
S
|
00:51.876
S
S
|
00:13.222
S
|
0 | S | 33.0 | 23.0 | 5.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11:41.655 | 10:31.436 | 00:56.313 | 00:13.906 | 0 | M | 33.0 | 23.0 | 5.0 | 32.0 |
| 2 | 02:19.774 | 01:09.781 | 00:56.066 | 00:13.927 | 0 | M | 33.0 | 23.0 | 5.0 | 32.0 |
| 3 | 02:18.902 | 01:08.783 | 00:56.075 | 00:14.044 | 0 | M | 33.0 | 23.0 | 5.0 | 32.0 |
| 4 | 02:16.713 | 01:08.556 | 00:54.688 | 00:13.469 | 0 | M | 33.0 | 23.0 | 5.0 | 32.0 |
| 5 | 05:12.954 | 03:54.622 | 00:58.874 | 00:19.458 | 3 | S | 33.0 | 23.0 | 5.0 | 32.0 |
| 6 | 05:56.598 | 04:46.942 | 00:56.583 | 00:13.073 | 2 | S | 33.0 | 23.0 | 5.0 | 32.0 |
| 7 | 08:44.862 | 07:38.288 | 00:53.591 | 00:12.983 | 7 | S | 33.0 | 23.0 | 5.0 | 32.0 |
| 8 |
02:12.119
L
|
01:06.240
S
|
00:52.726
S
|
00:13.153 | 0 | S | 33.0 | 23.0 | 5.0 | 32.0 |
| 9 | 02:13.441 | 01:07.161 | 00:53.225 |
00:13.055
S
S
|
0 | S | 33.0 | 23.0 | 5.0 | 32.0 |