MX5 CUP
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | F91Formula | Mazda MX5 Cup | ▲ 6 | 00:15:47.898 | 9 laps / 0 cuts |
01:40.772 Tyre: H |
01:43.555 | 3 | 45 - 264 |
| 2 | Maxim Verstapski | Mazda MX5 Cup | ▲ 1 | 00:15:58.531 | 9 laps / 0 cuts |
01:42.586 Tyre: H |
01:44.970 | 5 (+4 after session) | 11 - 3141 |
| 3 | crash champ | Mazda MX5 Cup | ▲ 2 | 00:16:03.897 | 9 laps / 0 cuts |
01:42.930 Tyre: H |
01:45.449 | 5 | 9 - 2021 |
| 4 | Eugres | Mazda MX5 Cup | ▼ 2 | 00:16:17.216 | 9 laps / 0 cuts |
01:43.363 Tyre: H |
01:45.664 | 1 | 180 - 409 |
| 5 | Sergei pereszky | Mazda MX5 Cup | ▼ 4 | 00:16:23.169 | 9 laps / 0 cuts |
01:41.583 Tyre: H |
01:48.287 | 1 | 44 - 358 |
| 6 | Kawa | Mazda MX5 Cup | ▼ 2 | 00:00:00.000 | 0 laps / 0 cuts |
00:00.000 |
00:00.000 | 0 | 9 - 1493 |
| 7 | Thomas | Mazda MX5 Cup | ▲ 2 | 00:17:17.095 | 8 laps / 0 cuts |
01:42.733 Tyre: H |
01:45.309 | 0 (+1 after session) | 9 - 2215 |
| 8 | Vep_Sebaz | Mazda MX5 Cup | ▼ 2 | 00:16:21.542 | 5 laps / 0 cuts |
01:39.935 Tyre: H |
01:42.231 | 2 | 19 - 407 |
| 9 | Jenson Button | Mazda MX5 Cup | ▲ 2 | 00:17:06.824 | 5 laps / 0 cuts |
01:39.958 Tyre: H |
01:40.916 | 0 | 40 - 457 |
| 10 | amitasu1274985 | Mazda MX5 Cup | − | 00:15:41.070 | 3 laps / 0 cuts |
02:04.583 Tyre: H |
02:35.440 | 7 | 10 - 4202 |
| 11 | radar.zadar | Mazda MX5 Cup | ▼ 5 | 00:04:06.525 | 2 laps / 0 cuts |
02:00.380 Tyre: H |
02:00.380 | 0 | 19 - 407 |
| 12 | berke | Mazda MX5 Cup | − | 00:16:31.050 | 1 laps / 0 cuts |
03:33.054 Tyre: H |
00:00.000 | 2 (+2 after session) | 177 - 484 |
| 13 | liamtelford4 | Mazda MX5 Cup | ▲ 1 | 00:16:56.782 | 1 laps / 0 cuts |
02:25.311 Tyre: H |
00:00.000 | 0 | 187 - 270 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:59.496 | 00:53.251 | 00:35.460 | 00:30.785 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 2 | 2 | 01:43.302 | 00:39.973 | 00:34.056 | 00:29.273 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 3 | 1 | 01:40.808 | 00:38.898 | 00:33.210 | 00:28.700 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 4 | 1 | 01:42.171 | 00:39.184 | 00:34.042 | 00:28.945 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 5 | 1 | 01:42.096 | 00:39.910 | 00:33.332 | 00:28.854 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 6 | 1 | 01:41.371 | 00:39.019 | 00:33.143 | 00:29.209 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 7 | 1 | 01:44.415 | 00:39.876 | 00:35.968 |
00:28.571
S
S
|
0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 8 | 1 |
01:40.772
L
|
00:38.736
S
|
00:33.057
S
|
00:28.979 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 9 | 1 | 01:53.506 | 00:50.384 | 00:33.382 | 00:29.740 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:58.879 | 00:52.850 | 00:35.717 | 00:30.312 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 2 | 4 | 01:46.835 | 00:39.741 | 00:37.206 | 00:29.888 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 3 | 3 | 01:44.443 | 00:40.448 | 00:33.791 | 00:30.204 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 4 | 3 | 01:45.206 | 00:39.700 | 00:34.519 | 00:30.987 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 5 | 4 | 01:45.977 | 00:40.385 | 00:35.586 | 00:30.006 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 6 | 3 | 01:44.294 | 00:39.225 | 00:34.357 | 00:30.712 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 7 | 3 | 01:42.792 | 00:39.350 | 00:34.075 |
00:29.367
S
|
0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 8 | 2 |
01:42.586
L
|
00:39.951 |
00:33.084
S
|
00:29.551 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 9 | 2 | 01:47.628 |
00:38.975
S
|
00:35.811 | 00:32.842 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:00.313 | 00:53.519 | 00:36.199 | 00:30.595 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 2 | 3 | 01:44.973 | 00:40.276 | 00:34.542 | 00:30.155 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 3 | 4 | 01:45.795 | 00:40.032 | 00:35.900 | 00:29.863 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 4 | 4 | 01:44.553 | 00:39.140 | 00:34.615 | 00:30.798 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 5 | 3 | 01:45.426 | 00:39.937 | 00:35.339 | 00:30.150 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 6 | 2 | 01:44.067 | 00:39.375 | 00:34.838 | 00:29.854 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 7 | 2 | 01:43.036 | 00:39.158 | 00:34.241 |
00:29.637
S
|
0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 8 | 3 |
01:42.930
L
|
00:39.470 |
00:33.472
S
|
00:29.988 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 9 | 3 | 01:52.814 |
00:39.078
S
|
00:34.906 | 00:38.830 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:12.017 | 01:05.449 | 00:35.910 | 00:30.658 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 2 | 5 | 01:43.943 | 00:40.462 |
00:33.012
S
|
00:30.469 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 3 | 5 | 01:43.386 | 00:40.107 | 00:33.615 | 00:29.664 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 4 | 5 | 01:45.830 | 00:42.218 | 00:33.733 | 00:29.879 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 5 | 5 |
01:43.363
L
|
00:39.908 | 00:33.953 |
00:29.502
S
|
0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 6 | 5 | 01:56.025 |
00:39.439
S
|
00:45.743 | 00:30.843 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 7 | 4 | 01:45.219 | 00:41.382 | 00:34.038 | 00:29.799 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 8 | 4 | 01:43.805 | 00:39.689 | 00:34.349 | 00:29.767 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 9 | 4 | 01:43.746 | 00:40.125 | 00:34.020 | 00:29.601 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:56.970 | 00:49.811 | 00:35.785 | 00:31.374 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 2 | 1 | 01:43.666 | 00:39.523 | 00:34.079 | 00:30.064 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 3 | 2 | 01:47.502 | 00:39.488 | 00:38.669 | 00:29.345 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 4 | 2 | 01:42.843 | 00:39.383 | 00:34.002 | 00:29.458 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 5 | 2 |
01:41.583
L
|
00:39.055
S
|
00:32.760
S
|
00:29.768 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 6 | 4 | 02:00.032 | 00:41.701 | 00:37.264 | 00:41.067 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 7 | 5 | 02:01.782 | 00:43.931 | 00:47.674 | 00:30.177 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 8 | 5 | 01:45.704 | 00:40.463 | 00:35.042 | 00:30.199 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 9 | 5 | 01:43.187 | 00:39.701 | 00:34.281 |
00:29.205
S
|
0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:05.457 | 00:57.560 | 00:36.613 | 00:31.284 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 2 | 6 | 01:51.644 | 00:40.608 | 00:34.955 | 00:36.081 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 3 | 6 | 02:03.545 | 00:52.432 | 00:40.099 | 00:31.014 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 4 | 6 | 01:44.983 | 00:40.097 | 00:34.250 | 00:30.636 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 5 | 6 |
01:43.672
L
|
00:39.610
S
|
00:33.782
S
|
00:30.280 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 6 | 6 | 01:47.609 | 00:39.736 | 00:37.179 | 00:30.694 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 7 | 6 | 01:44.556 | 00:39.989 | 00:34.182 | 00:30.385 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 8 | 6 | 01:43.792 | 00:39.797 | 00:34.272 |
00:29.723
S
|
0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 9 | 6 | 01:45.810 | 00:39.664 | 00:35.635 | 00:30.511 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:14.726 | 01:03.735 | 00:38.767 | 00:32.224 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 2 | 8 | 01:47.867 | 00:41.520 | 00:35.716 | 00:30.631 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 3 | 7 | 01:47.714 | 00:40.768 | 00:36.180 | 00:30.766 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 4 | 7 | 04:19.878 | 03:12.819 | 00:36.184 | 00:30.875 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 5 | 7 | 01:43.859 | 00:40.185 | 00:33.849 |
00:29.825
S
|
0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 6 | 7 | 01:46.265 | 00:40.934 | 00:33.854 | 00:31.477 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 7 | 7 |
01:42.733
L
|
00:39.310
S
|
00:33.323
S
|
00:30.100 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 8 | 7 | 01:43.420 | 00:40.006 | 00:33.534 | 00:29.880 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 02:03.657 | 00:58.339 | 00:35.073 | 00:30.245 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 2 | 0 | 01:40.822 | 00:38.839 | 00:33.088 | 00:28.895 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 3 | 8 | 01:40.923 |
00:38.696
S
|
00:32.724 | 00:29.503 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 4 | 8 | 01:47.244 | 00:40.846 | 00:37.318 | 00:29.080 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 5 | 8 |
01:39.935
L
L
|
00:38.862 |
00:32.372
S
|
00:28.701
S
|
0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:32.875 | 01:26.712 | 00:35.936 | 00:30.227 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 2 | 10 | 01:42.470 | 00:39.358 | 00:33.836 | 00:29.276 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 3 | 9 | 01:40.982 | 00:39.018 | 00:33.200 |
00:28.764
S
|
0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 4 | 9 | 01:40.254 |
00:38.581
S
S
|
00:32.558 | 00:29.115 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 5 | 9 |
01:39.958
L
|
00:38.628 |
00:32.346
S
S
|
00:28.984 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:48.634 | 01:27.211 | 00:40.473 | 00:40.950 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 2 | 9 |
02:04.583
L
|
00:44.218
S
|
00:40.027
S
|
00:40.338
S
|
0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 3 | 10 | 03:06.297 | 01:24.034 | 00:57.564 | 00:44.699 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:06.280 | 00:54.001 | 00:41.018 | 00:31.261 | 0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| 2 | 7 |
02:00.380
L
|
00:53.425
S
|
00:36.364
S
|
00:30.591
S
|
0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 |
03:33.054
L
|
02:23.376
S
|
00:39.451
S
|
00:30.227
S
|
0 | H | 35.0 | 25.0 | 9.0 | 29.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 |
02:25.311
L
|
01:07.272
S
|
00:40.783
S
|
00:37.256
S
|
0 | H | 35.0 | 25.0 | 9.0 | 29.0 |