Bathurst (Day)

12 Nov 25 10:16 +08

Bathurst

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 115 - 118
2 Tatuus FA01 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 114 - 116
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 27.1 X: 0.6 Y: 0.0 Z: 2.4 X: -467.3 Y: -12.5 Z: -40.7 10:00:58 (+08) - lap 1 No Replay
2 Collision with environment 8.4 X: 0.6 Y: -0.2 Z: 2.4 X: -474.1 Y: -12.1 Z: -32.9 10:01:03 (+08) - lap 1 No Replay
3 Collision with environment 7.4 X: 0.5 Y: 0.6 Z: -1.6 X: -464.8 Y: -11.5 Z: -37.9 10:01:08 (+08) - lap 1 No Replay
4 Collision with environment 180.4 X: -0.9 Y: 0.1 Z: 1.7 X: -642.5 Y: 22.2 Z: 588.6 10:01:10 (+08) - lap 1 No Replay
5 Collision with environment 9.9 X: -0.6 Y: -0.2 Z: 2.4 X: -469.6 Y: -11.5 Z: -28.0 10:01:13 (+08) - lap 1 No Replay
6 Collision with environment 13.3 X: 0.9 Y: 0.1 Z: -1.3 X: 326.5 Y: -138.4 Z: -1059.3 10:02:40 (+08) - lap 1 No Replay
7 Collision with environment 19.7 X: -0.6 Y: -0.1 Z: 2.4 X: 325.4 Y: -138.3 Z: -1059.5 10:04:15 (+08) - lap 1 No Replay
8 Collision with environment 18.9 X: -0.9 Y: 0.1 Z: -1.3 X: 311.7 Y: -137.7 Z: -1062.2 10:04:20 (+08) - lap 1 No Replay
9 Collision with environment 13.7 X: -0.6 Y: -0.2 Z: 2.4 X: 308.1 Y: -138.1 Z: -1062.8 10:04:30 (+08) - lap 1 No Replay
Car Env Rel
Bathurst (Day) Bathurst (Day) collisions

There were no penalties in this session.

1st Maaarx in Tatuus FA01
Best: 277:46:39.999, Potential: 04:04.814
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:04.814
L
02:59.195
S
00:52.615
S
S
00:13.004
S
S
0 M 35.0 24.0 4.0 25.0
2nd OllieY20 in Tatuus FA01
Best: 277:46:39.999, Potential: 02:48.679
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:48.679
L
L
01:39.577
S
S
00:55.498
S
00:13.604
S
0 S 35.0 24.0 4.0 25.0