MX5 CUP
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | basti.schoenfeld | Mazda MX5 Cup | ▲ 10 | 00:15:15.749 | 9 laps / 0 cuts |
01:38.809 Tyre: H |
01:39.914 | 2 | 9 - 2021 |
| 2 | shauniibonii | Mazda MX5 Cup | − | 00:15:32.888 | 9 laps / 0 cuts |
01:38.725 Tyre: H |
01:41.360 | 5 | 159 - 484 |
| 3 | Maxim Verstapski | Mazda MX5 Cup | − | 00:15:42.226 | 9 laps / 0 cuts |
01:40.729 Tyre: H |
01:43.237 | 2 (+9 after session) | 171 - 1852 |
| 4 | Sergei pereszky | Mazda MX5 Cup | ▲ 1 | 00:16:07.407 | 9 laps / 1 cuts |
01:42.415 Tyre: H |
01:44.580 | 5 (+8 after session) | 40 - 527 |
| 5 | matt | Mazda MX5 Cup | ▼ 1 | 00:16:19.016 | 9 laps / 0 cuts |
01:41.035 Tyre: H |
01:44.938 | 5 | 11 - 3141 |
| 6 | Domyen | Mazda MX5 Cup | ▲ 4 | 00:16:46.512 | 9 laps / 0 cuts |
01:42.027 Tyre: H |
01:49.525 | 12 (+1 after session) | 187 - 292 |
| 7 | DARW1N | Mazda MX5 Cup | ▲ 1 | 00:17:08.671 | 9 laps / 0 cuts |
01:43.087 Tyre: H |
01:52.395 | 5 | 45 - 264 |
| 8 | CubeS6X | Mazda MX5 Cup | ▼ 2 | 00:14:58.450 | 8 laps / 1 cuts |
01:42.027 Tyre: H |
01:47.511 | 17 | 10 - 4202 |
| 9 | shiro | Mazda MX5 Cup | ▼ 8 | 00:15:53.305 | 8 laps / 0 cuts |
01:41.018 Tyre: H |
01:43.860 | 3 | 44 - 358 |
| 10 | Andrej | Mazda MX5 Cup | ▼ 1 | 00:16:23.141 | 8 laps / 0 cuts |
01:50.532 Tyre: H |
01:59.543 | 8 | 19 - 2271 |
| 11 | JeffWomps | Mazda MX5 Cup | ▲ 1 | 00:12:44.574 | 7 laps / 0 cuts |
01:39.765 Tyre: H |
01:45.018 | 10 | 9 - 1493 |
| 12 | bongis | Mazda MX5 Cup | ▲ 4 | 00:15:50.882 | 6 laps / 1 cuts |
01:40.868 Tyre: H |
01:45.197 | 0 (+7 after session) | 9 - 338 |
| 13 | .JDG™️ Galletator | Mazda MX5 Cup | ▲ 2 | 00:08:44.413 | 5 laps / 0 cuts |
01:40.794 Tyre: H |
01:41.776 | 4 | 186 - 295 |
| 14 | David McDermott | Mazda MX5 Cup | ▼ 7 | 00:09:43.821 | 5 laps / 0 cuts |
01:42.944 Tyre: H |
01:53.294 | 6 | 179 - 409 |
| 15 | 27Xghostx05 | Mazda MX5 Cup | ▼ 1 | 00:16:06.659 | 4 laps / 0 cuts |
01:45.030 Tyre: H |
02:38.342 | 1 | 42 - 333 |
| 16 | itaka67 | Mazda MX5 Cup | ▲ 1 | 00:13:02.763 | 3 laps / 0 cuts |
01:43.720 Tyre: H |
01:44.703 | 1 | 44 - 773 |
| 17 | OneDead. | Mazda MX5 Cup | ▲ 1 | 00:16:21.045 | 3 laps / 0 cuts |
01:48.014 Tyre: H |
02:07.585 | 4 (+1 after session) | 196 - 851 |
| 18 | Alphaa | Mazda MX5 Cup | ▲ 1 | 00:16:37.919 | 3 laps / 0 cuts |
02:12.672 Tyre: H |
02:16.096 | 5 | 121 - 185 |
| 19 | Player | Mazda MX5 Cup | ▲ 2 | 00:17:01.787 | 3 laps / 1 cuts |
01:56.955 Tyre: H |
02:00.379 | 5 | 122 - 262 |
| 20 | LEONEL CABRERA | Mazda MX5 Cup | ▼ 6 | 00:02:23.231 | 1 laps / 0 cuts |
02:23.384 Tyre: H |
00:00.000 | 3 | 42 - 333 |
| 21 | Fraybo_ | Mazda MX5 Cup | ▼ 6 | 00:16:45.410 | 1 laps / 0 cuts |
02:47.171 Tyre: H |
00:00.000 | 0 (+3 after session) | 186 - 295 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:56.607 | 00:51.402 | 00:34.074 | 00:31.131 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 2 | 1 | 01:41.267 | 00:39.356 | 00:32.823 | 00:29.088 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 3 | 1 | 01:40.568 | 00:39.359 | 00:32.194 | 00:29.015 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 4 | 1 | 01:39.029 | 00:38.045 | 00:32.103 | 00:28.881 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 5 | 1 | 01:40.830 | 00:38.748 | 00:33.210 | 00:28.872 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 6 | 1 | 01:39.080 | 00:38.231 | 00:32.275 | 00:28.574 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 7 | 1 |
01:38.809
L
|
00:37.973
S
S
|
00:32.355 |
00:28.481
S
|
0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 8 | 1 | 01:40.396 | 00:38.210 | 00:33.282 | 00:28.904 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 9 | 1 | 01:39.338 | 00:38.368 |
00:32.071
S
S
|
00:28.899 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:02.070 | 00:56.217 | 00:35.086 | 00:30.767 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 2 | 4 | 01:40.120 | 00:38.776 | 00:32.891 | 00:28.453 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 3 | 4 | 01:39.694 | 00:38.273 | 00:32.756 | 00:28.665 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 4 | 3 | 01:41.877 | 00:39.430 | 00:33.318 | 00:29.129 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 5 | 2 | 01:39.198 | 00:38.493 | 00:32.282 |
00:28.423
S
S
|
0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 6 | 2 |
01:38.725
L
L
|
00:37.998
S
|
00:32.094 | 00:28.633 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 7 | 2 | 01:40.072 | 00:38.147 | 00:32.851 | 00:29.074 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 8 | 2 | 01:52.231 | 00:49.726 | 00:33.476 | 00:29.029 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 9 | 2 | 01:38.970 | 00:38.350 |
00:32.089
S
|
00:28.531 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:56.439 | 00:50.469 | 00:34.744 | 00:31.226 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 2 | 3 | 01:43.855 | 00:40.661 | 00:33.922 | 00:29.272 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 3 | 3 |
01:40.729
L
|
00:39.043 |
00:32.711
S
|
00:28.975 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 4 | 4 | 01:50.782 | 00:48.934 | 00:33.210 |
00:28.638
S
|
0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 5 | 5 | 01:42.092 |
00:38.669
S
|
00:33.278 | 00:30.145 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 6 | 3 | 01:41.662 | 00:38.878 | 00:33.278 | 00:29.506 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 7 | 3 | 01:42.430 | 00:39.408 | 00:33.596 | 00:29.426 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 8 | 3 | 01:41.602 | 00:39.142 | 00:32.747 | 00:29.713 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 9 | 3 | 01:42.749 | 00:38.967 | 00:34.137 | 00:29.645 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:08.338 | 01:01.945 | 00:36.671 | 00:29.722 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 2 | 6 | 01:42.768 | 00:39.412 | 00:33.791 | 00:29.565 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 3 | 6 | 01:43.513 | 00:39.460 | 00:34.186 | 00:29.867 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 4 | 7 | 01:50.328 | 00:39.043 |
00:33.017
S
|
00:38.268 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 5 | 6 |
01:42.415
L
|
00:39.375 | 00:33.592 |
00:29.448
S
|
0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 6 | 4 | 01:43.150 |
00:38.813
S
|
00:34.538 | 00:29.799 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 7 | 4 | 01:47.105 | 00:39.619 | 00:34.790 | 00:32.696 | 1 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 8 | 4 | 01:46.463 | 00:39.918 | 00:35.792 | 00:30.753 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 9 | 4 | 01:43.426 | 00:39.369 | 00:33.686 | 00:30.371 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 02:19.614 | 01:12.028 | 00:36.724 | 00:30.862 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 2 | 11 | 01:43.567 | 00:39.865 | 00:33.656 | 00:30.046 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 3 | 9 | 01:41.494 | 00:39.408 | 00:32.827 | 00:29.259 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 4 | 8 | 01:46.507 | 00:43.709 | 00:32.972 | 00:29.826 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 5 | 8 | 01:44.977 | 00:40.604 | 00:35.010 | 00:29.363 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 6 | 6 | 01:53.608 | 00:40.127 | 00:44.249 | 00:29.232 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 7 | 6 |
01:41.035
L
|
00:39.214
S
|
00:33.066 |
00:28.755
S
|
0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 8 | 5 | 01:43.784 | 00:40.933 | 00:33.115 | 00:29.736 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 9 | 5 | 01:44.538 | 00:41.524 |
00:32.805
S
|
00:30.209 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:10.432 | 01:01.920 | 00:37.160 | 00:31.352 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 2 | 9 | 01:47.816 | 00:42.918 | 00:34.514 | 00:30.384 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 3 | 8 | 01:45.375 | 00:39.953 | 00:33.813 | 00:31.609 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 4 | 10 | 02:08.474 | 01:04.196 | 00:34.263 | 00:30.015 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 5 | 10 | 01:44.821 | 00:39.539 | 00:33.256 | 00:32.026 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 6 | 9 | 01:57.635 | 00:39.403 | 00:39.267 | 00:38.965 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 7 | 9 | 01:42.764 | 00:39.594 | 00:33.362 | 00:29.808 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 8 | 8 |
01:42.027
L
|
00:39.306
S
|
00:33.187
S
|
00:29.534
S
|
0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 9 | 6 | 01:47.288 | 00:40.220 | 00:34.718 | 00:32.350 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:09.624 | 00:56.282 | 00:41.081 | 00:32.261 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 2 | 7 | 01:46.641 | 00:40.176 | 00:35.478 | 00:30.987 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 3 | 11 | 02:03.011 | 00:52.280 | 00:34.632 | 00:36.099 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 4 | 9 | 01:44.394 | 00:39.945 | 00:33.930 | 00:30.519 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 5 | 9 | 01:43.972 | 00:39.910 | 00:34.493 |
00:29.569
S
|
0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 6 | 7 |
01:43.087
L
|
00:39.043
S
|
00:33.961 | 00:30.083 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 7 | 7 | 01:46.404 | 00:41.577 |
00:33.921
S
|
00:30.906 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 8 | 6 | 02:01.230 | 00:47.875 | 00:41.584 | 00:31.771 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 9 | 7 | 02:10.427 | 00:39.563 | 00:46.828 | 00:44.036 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:13.751 | 00:58.282 | 00:37.093 | 00:38.376 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 2 | 12 | 01:58.649 | 00:39.971 | 00:49.086 | 00:29.592 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 3 | 10 |
01:42.027
L
|
00:39.369 | 00:33.070 | 00:29.588 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 4 | 11 | 01:59.817 | 00:57.037 | 00:33.453 | 00:29.327 | 1 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 5 | 11 | 01:48.913 | 00:39.226 |
00:32.337
S
|
00:37.350 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 6 | 8 | 01:46.358 | 00:39.758 | 00:32.895 | 00:33.705 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 7 | 8 | 01:42.314 | 00:40.349 | 00:32.968 |
00:28.997
S
|
0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 8 | 7 | 01:46.806 |
00:38.797
S
|
00:37.845 | 00:30.164 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:57.159 | 00:52.089 | 00:33.848 | 00:31.222 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 2 | 5 | 01:52.535 | 00:40.747 | 00:42.678 | 00:29.110 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 3 | 5 |
01:41.018
L
|
00:39.040 |
00:32.832
S
|
00:29.146 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 4 | 5 | 01:41.928 | 00:39.423 | 00:33.696 |
00:28.809
S
|
0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 5 | 4 | 01:41.142 |
00:38.326
S
|
00:33.489 | 00:29.327 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 6 | 10 | 03:33.115 | 02:26.303 | 00:36.765 | 00:30.047 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 7 | 10 | 01:43.096 | 00:40.253 | 00:33.508 | 00:29.335 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 8 | 9 | 01:43.442 | 00:38.732 | 00:35.389 | 00:29.321 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 02:26.435 | 00:59.027 | 00:54.901 | 00:32.507 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 2 | 13 | 02:07.879 | 00:42.915 | 00:52.190 | 00:32.774 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 3 | 13 | 01:54.593 | 00:42.702 | 00:39.716 | 00:32.175 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 4 | 13 | 01:59.977 | 00:45.327 | 00:38.668 | 00:35.982 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 5 | 13 | 01:56.349 | 00:45.419 | 00:38.953 | 00:31.977 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 6 | 11 | 02:14.361 | 00:43.623 | 00:55.160 | 00:35.578 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 7 | 11 | 01:53.111 | 00:42.889 | 00:38.290 | 00:31.932 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 8 | 10 |
01:50.532
L
|
00:41.879
S
|
00:37.711
S
|
00:30.942
S
|
0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 02:14.607 | 01:03.344 | 00:41.023 | 00:30.240 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 2 | 10 | 01:44.188 | 00:39.455 | 00:34.200 | 00:30.533 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 3 | 7 | 01:40.545 | 00:38.687 | 00:32.365 | 00:29.493 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 4 | 6 |
01:39.765
L
|
00:38.285
S
|
00:32.320
S
|
00:29.160 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 5 | 7 | 01:50.780 | 00:38.322 | 00:32.611 | 00:39.847 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 6 | 5 | 01:46.931 | 00:38.622 | 00:32.332 | 00:35.977 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 7 | 5 | 01:47.903 | 00:46.137 | 00:32.899 |
00:28.867
S
|
0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 02:44.264 | 01:40.311 | 00:34.452 | 00:29.501 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 2 | 15 | 01:41.914 | 00:39.458 | 00:33.620 |
00:28.836
S
|
0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 3 | 14 |
01:40.868
L
|
00:39.272
S
|
00:32.724
S
|
00:28.872 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 4 | 14 | 01:51.544 | 00:49.408 | 00:32.922 | 00:29.214 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 5 | 14 |
01:42.003
C
|
00:39.592 | 00:33.084 | 00:29.327 | 1 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 6 | 12 | 01:46.465 | 00:39.383 | 00:36.225 | 00:30.857 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:57.473 | 00:53.434 | 00:33.835 | 00:30.204 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 2 | 2 | 01:42.440 | 00:40.088 | 00:32.995 | 00:29.357 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 3 | 2 |
01:40.794
L
|
00:38.955
S
|
00:32.890 | 00:28.949 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 4 | 2 | 01:42.861 | 00:40.405 | 00:32.809 | 00:29.647 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 5 | 3 | 01:41.011 | 00:39.465 |
00:32.647
S
|
00:28.899
S
|
0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:10.735 | 00:53.573 | 00:45.226 | 00:31.936 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 2 | 8 | 01:45.863 | 00:41.500 | 00:33.889 | 00:30.474 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 3 | 12 | 02:04.887 | 00:40.300 | 00:53.752 | 00:30.835 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 4 | 12 | 01:59.483 | 00:55.061 | 00:34.191 | 00:30.231 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 5 | 12 |
01:42.944
L
|
00:39.931
S
|
00:33.250
S
|
00:29.763
S
|
0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 02:44.400 | 01:35.293 | 00:35.991 | 00:33.116 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 2 | 14 | 04:24.384 | 03:14.575 | 00:38.759 | 00:31.050 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 3 | 15 |
01:45.030
L
|
00:39.960
S
|
00:34.046
S
|
00:31.024 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 4 | 15 | 01:45.614 | 00:40.770 | 00:35.185 |
00:29.659
S
|
0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 02:25.788 | 01:18.899 | 00:35.641 | 00:31.248 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 2 | 16 | 01:45.687 | 00:41.071 | 00:34.528 | 00:30.088 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 3 | 16 |
01:43.720
L
|
00:40.040
S
|
00:34.111
S
|
00:29.569
S
|
0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 02:41.519 | 01:05.724 | 00:52.510 | 00:43.285 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 2 | 18 | 02:27.157 | 01:19.126 | 00:36.468 | 00:31.563 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 3 | 17 |
01:48.014
L
|
00:42.143
S
|
00:35.645
S
|
00:30.226
S
|
0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 02:42.257 | 01:15.016 | 00:55.242 |
00:31.999
S
|
0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 2 | 17 | 02:19.520 | 00:59.452 | 00:41.639 | 00:38.429 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 3 | 18 |
02:12.672
L
|
00:54.052
S
|
00:41.310
S
|
00:37.310 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 02:27.678 | 01:11.646 | 00:44.140 | 00:31.892 | 1 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 2 | 19 |
01:56.955
L
|
00:50.211 |
00:35.811
S
|
00:30.933
S
|
0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 3 | 19 | 02:03.804 |
00:42.083
S
|
00:47.700 | 00:34.021 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 |
02:23.384
L
|
01:04.864
S
|
00:35.906
S
|
00:42.614
S
|
0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 |
02:47.171
L
|
01:30.815
S
|
00:36.991
S
|
00:39.365
S
|
0 | H | 37.0 | 26.0 | 7.0 | 33.0 |