MX5 CUP
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucky | Mazda MX5 Cup | ▲ 5 | 00:14:54.635 | 8 laps / 0 cuts |
01:43.924 Tyre: H |
01:49.851 | 2 | 212 - 2407 |
| 2 | cutoff6825 | Mazda MX5 Cup | ▲ 2 | 00:11:51.840 | 6 laps / 0 cuts |
01:47.846 Tyre: H |
01:56.047 | 4 | 74 - 292 |
| 3 | Emilss | Mazda MX5 Cup | ▲ 2 | 00:11:58.446 | 6 laps / 2 cuts |
01:48.791 Tyre: H |
01:52.583 | 1 | 270 - 391 |
| 4 | rufchs | Mazda MX5 Cup | ▼ 2 | 00:09:19.538 | 5 laps / 0 cuts |
01:42.907 Tyre: H |
01:50.359 | 8 | 99 - 145 |
| 5 | kimhojin2006.com | Mazda MX5 Cup | ▼ 4 | 00:09:20.289 | 5 laps / 1 cuts |
01:43.234 Tyre: H |
01:50.238 | 6 | 97 - 380 |
| 6 | kimjihwan | Mazda MX5 Cup | ▼ 3 | 00:02:11.764 | 1 laps / 0 cuts |
02:11.820 Tyre: H |
00:00.000 | 4 | 92 - 311 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:05.834 | 00:57.030 | 00:36.337 | 00:32.467 | 0 | H | 37.0 | 26.0 | 8.0 | 31.0 |
| 2 | 3 | 01:47.463 | 00:40.826 | 00:35.577 | 00:31.060 | 0 | H | 37.0 | 26.0 | 8.0 | 31.0 |
| 3 | 3 | 01:45.610 | 00:40.121 | 00:34.993 | 00:30.496 | 0 | H | 37.0 | 26.0 | 8.0 | 31.0 |
| 4 | 3 | 02:02.586 | 00:40.235 | 00:50.769 | 00:31.582 | 0 | H | 37.0 | 26.0 | 8.0 | 31.0 |
| 5 | 3 | 01:47.230 | 00:40.356 | 00:36.261 | 00:30.613 | 0 | H | 37.0 | 26.0 | 8.0 | 31.0 |
| 6 | 1 | 01:55.057 | 00:49.523 | 00:35.429 | 00:30.105 | 0 | H | 37.0 | 26.0 | 8.0 | 31.0 |
| 7 | 1 |
01:43.924
L
|
00:39.754
S
|
00:34.524
S
|
00:29.646
S
S
|
0 | H | 37.0 | 26.0 | 8.0 | 31.0 |
| 8 | 1 | 01:47.088 | 00:40.802 | 00:35.658 | 00:30.628 | 0 | H | 37.0 | 26.0 | 8.0 | 31.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:11.711 | 00:55.194 | 00:40.293 | 00:36.224 | 0 | H | 37.0 | 26.0 | 8.0 | 31.0 |
| 2 | 5 | 02:09.413 | 00:50.393 | 00:48.119 |
00:30.901
S
|
0 | H | 37.0 | 26.0 | 8.0 | 31.0 |
| 3 | 5 | 01:56.687 | 00:41.699 | 00:43.709 | 00:31.279 | 0 | H | 37.0 | 26.0 | 8.0 | 31.0 |
| 4 | 5 | 01:48.516 | 00:41.925 |
00:35.333
S
|
00:31.258 | 0 | H | 37.0 | 26.0 | 8.0 | 31.0 |
| 5 | 5 |
01:47.846
L
|
00:40.355
S
|
00:36.095 | 00:31.396 | 0 | H | 37.0 | 26.0 | 8.0 | 31.0 |
| 6 | 2 | 01:57.777 | 00:50.258 | 00:35.465 | 00:32.054 | 0 | H | 37.0 | 26.0 | 8.0 | 31.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:26.283 | 00:58.636 | 00:50.818 | 00:36.829 | 0 | H | 37.0 | 26.0 | 8.0 | 31.0 |
| 2 | 4 |
01:48.791
L
|
00:41.445 |
00:35.675
S
|
00:31.671
S
|
0 | H | 37.0 | 26.0 | 8.0 | 31.0 |
| 3 | 4 | 01:50.365 |
00:39.701
S
|
00:37.170 | 00:33.494 | 0 | H | 37.0 | 26.0 | 8.0 | 31.0 |
| 4 | 4 | 01:58.594 | 00:50.622 | 00:35.964 | 00:32.008 | 0 | H | 37.0 | 26.0 | 8.0 | 31.0 |
| 5 | 4 |
01:47.340
C
|
00:39.291 | 00:36.666 | 00:31.383 | 1 | H | 37.0 | 26.0 | 8.0 | 31.0 |
| 6 | 3 | 02:07.061 | 00:48.451 | 00:46.093 | 00:32.517 | 1 | H | 37.0 | 26.0 | 8.0 | 31.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:58.159 | 00:52.914 | 00:35.028 | 00:30.217 | 0 | H | 37.0 | 26.0 | 8.0 | 31.0 |
| 2 | 1 |
01:42.907
L
L
|
00:39.966 |
00:33.102
S
S
|
00:29.839
S
|
0 | H | 37.0 | 26.0 | 8.0 | 31.0 |
| 3 | 1 | 01:43.911 |
00:39.142
S
S
|
00:34.488 | 00:30.281 | 0 | H | 37.0 | 26.0 | 8.0 | 31.0 |
| 4 | 2 | 01:54.281 | 00:39.906 | 00:42.124 | 00:32.251 | 0 | H | 37.0 | 26.0 | 8.0 | 31.0 |
| 5 | 1 | 02:00.337 | 00:56.811 | 00:33.317 | 00:30.209 | 0 | H | 37.0 | 26.0 | 8.0 | 31.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:55.528 | 00:50.858 | 00:34.677 | 00:29.993 | 0 | H | 37.0 | 26.0 | 8.0 | 31.0 |
| 2 | 2 | 01:46.386 | 00:40.555 | 00:34.641 | 00:31.190 | 0 | H | 37.0 | 26.0 | 8.0 | 31.0 |
| 3 | 2 |
01:43.234
L
|
00:39.172
S
|
00:33.988
S
|
00:30.074 | 0 | H | 37.0 | 26.0 | 8.0 | 31.0 |
| 4 | 1 | 01:54.090 | 00:39.939 | 00:43.208 | 00:30.943 | 1 | H | 37.0 | 26.0 | 8.0 | 31.0 |
| 5 | 2 | 02:01.095 | 00:57.095 | 00:34.146 |
00:29.854
S
|
0 | H | 37.0 | 26.0 | 8.0 | 31.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 |
02:11.820
L
|
01:05.814
S
|
00:35.464
S
|
00:30.542
S
|
0 | H | 37.0 | 26.0 | 8.0 | 31.0 |