MX5 CUP
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seejay | Mazda MX5 Cup | ▲ 1 | 00:15:35.370 | 8 laps / 0 cuts |
01:42.881 Tyre: H |
01:49.313 | 0 | 11 - 311 |
| 2 | Glo | Mazda MX5 Cup | ▼ 1 | 00:15:52.437 | 8 laps / 0 cuts |
01:50.667 Tyre: H |
01:58.464 | 0 | 13 - 380 |
| 3 | !.PaTsEnKo.! | Mazda MX5 Cup | − | 00:10:39.741 | 6 laps / 0 cuts |
01:42.902 Tyre: H |
01:44.385 | 1 | 99 - 421 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:59.295 | 00:52.379 | 00:36.293 | 00:30.623 | 0 | H | 36.0 | 26.0 | 8.0 | 39.0 |
| 2 | 2 | 01:47.018 | 00:41.417 | 00:35.704 | 00:29.897 | 0 | H | 36.0 | 26.0 | 8.0 | 39.0 |
| 3 | 2 | 01:46.022 | 00:41.151 | 00:35.064 | 00:29.807 | 0 | H | 36.0 | 26.0 | 8.0 | 39.0 |
| 4 | 2 |
01:42.881
L
L
|
00:39.540
S
|
00:33.997
S
|
00:29.344
S
S
|
0 | H | 36.0 | 26.0 | 8.0 | 39.0 |
| 5 | 2 | 01:53.929 | 00:49.925 | 00:34.452 | 00:29.552 | 0 | H | 36.0 | 26.0 | 8.0 | 39.0 |
| 6 | 2 | 01:44.104 | 00:40.073 | 00:34.191 | 00:29.840 | 0 | H | 36.0 | 26.0 | 8.0 | 39.0 |
| 7 | 1 | 02:40.228 | 01:06.263 | 00:54.356 | 00:39.609 | 0 | H | 36.0 | 26.0 | 8.0 | 39.0 |
| 8 | 1 | 02:01.928 | 00:45.914 | 00:42.003 | 00:34.011 | 0 | H | 36.0 | 26.0 | 8.0 | 39.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:03.217 | 00:53.543 |
00:37.071
S
|
00:32.603 | 0 | H | 36.0 | 26.0 | 8.0 | 39.0 |
| 2 | 3 | 01:52.613 |
00:41.959
S
|
00:37.732 | 00:32.922 | 0 | H | 36.0 | 26.0 | 8.0 | 39.0 |
| 3 | 3 |
01:50.667
L
|
00:41.996 | 00:37.692 |
00:30.979
S
|
0 | H | 36.0 | 26.0 | 8.0 | 39.0 |
| 4 | 3 | 01:54.110 | 00:43.420 | 00:38.110 | 00:32.580 | 0 | H | 36.0 | 26.0 | 8.0 | 39.0 |
| 5 | 3 | 01:55.176 | 00:42.761 | 00:38.903 | 00:33.512 | 0 | H | 36.0 | 26.0 | 8.0 | 39.0 |
| 6 | 3 | 01:57.112 | 00:44.509 | 00:38.579 | 00:34.024 | 0 | H | 36.0 | 26.0 | 8.0 | 39.0 |
| 7 | 2 | 02:04.399 | 00:43.026 | 00:47.839 | 00:33.534 | 0 | H | 36.0 | 26.0 | 8.0 | 39.0 |
| 8 | 2 | 02:15.172 | 00:42.292 | 00:47.520 | 00:45.360 | 0 | H | 36.0 | 26.0 | 8.0 | 39.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:57.977 | 00:52.070 | 00:35.663 | 00:30.244 | 0 | H | 36.0 | 26.0 | 8.0 | 39.0 |
| 2 | 1 | 01:43.300 | 00:39.836 | 00:33.953 | 00:29.511 | 0 | H | 36.0 | 26.0 | 8.0 | 39.0 |
| 3 | 1 | 01:43.285 |
00:39.416
S
S
|
00:33.498 | 00:30.371 | 0 | H | 36.0 | 26.0 | 8.0 | 39.0 |
| 4 | 1 | 01:42.920 | 00:39.930 | 00:33.642 |
00:29.348
S
|
0 | H | 36.0 | 26.0 | 8.0 | 39.0 |
| 5 | 1 | 01:49.519 | 00:45.804 | 00:34.119 | 00:29.596 | 0 | H | 36.0 | 26.0 | 8.0 | 39.0 |
| 6 | 1 |
01:42.902
L
|
00:40.065 |
00:33.480
S
S
|
00:29.357 | 0 | H | 36.0 | 26.0 | 8.0 | 39.0 |