Bathurst
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | amicoToko | Tatuus FA01 |
02:08.836 Tyre: M |
02:33.808 | 21 laps / 4 cuts | 260 - 276 |
| 2 | Mythos | Tatuus FA01 |
02:12.981 Tyre: M |
02:26.713 | 19 laps / 18 cuts | 184 - 212 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:03.991 | 02:19.501 | 01:29.663 | 00:14.827 | 0 | M | 34.0 | 23.0 | 4.0 | 20.0 |
| 2 | 05:59.938 | 04:53.041 | 00:53.127 | 00:13.770 | 0 | M | 34.0 | 23.0 | 4.0 | 20.0 |
| 3 | 02:14.520 | 01:07.110 | 00:53.819 | 00:13.591 | 0 | M | 34.0 | 23.0 | 4.0 | 20.0 |
| 4 | 02:13.064 | 01:07.310 | 00:52.237 | 00:13.517 | 0 | M | 34.0 | 23.0 | 4.0 | 20.0 |
| 5 | 03:26.490 | 02:21.482 | 00:51.786 | 00:13.222 | 1 | M | 34.0 | 23.0 | 4.0 | 20.0 |
| 6 | 02:11.337 | 01:06.424 | 00:51.444 | 00:13.469 | 0 | M | 34.0 | 23.0 | 4.0 | 20.0 |
| 7 | 02:11.346 | 01:06.600 | 00:51.840 |
00:12.906
S
S
|
0 | M | 34.0 | 23.0 | 4.0 | 20.0 |
| 8 | 02:10.810 | 01:05.614 | 00:52.025 | 00:13.171 | 0 | M | 34.0 | 23.0 | 4.0 | 20.0 |
| 9 | 03:30.502 | 02:25.140 | 00:52.038 | 00:13.324 | 0 | M | 34.0 | 23.0 | 4.0 | 20.0 |
| 10 | 02:10.631 | 01:05.575 | 00:51.912 | 00:13.144 | 0 | M | 34.0 | 23.0 | 4.0 | 20.0 |
| 11 | 02:10.574 | 01:05.756 | 00:51.818 | 00:13.000 | 0 | M | 34.0 | 23.0 | 4.0 | 20.0 |
| 12 | 02:09.953 | 01:05.289 | 00:51.583 | 00:13.081 | 0 | M | 34.0 | 23.0 | 4.0 | 20.0 |
| 13 | 02:18.846 | 01:12.826 | 00:52.915 | 00:13.105 | 0 | M | 34.0 | 23.0 | 4.0 | 20.0 |
| 14 | 16:58.520 | 15:47.124 | 00:54.063 | 00:17.333 | 1 | M | 34.0 | 23.0 | 4.0 | 20.0 |
| 15 | 02:13.171 | 01:08.006 | 00:52.038 | 00:13.127 | 0 | M | 34.0 | 23.0 | 4.0 | 20.0 |
| 16 | 05:40.548 | 04:35.540 | 00:51.589 | 00:13.419 | 0 | M | 34.0 | 23.0 | 4.0 | 20.0 |
| 17 | 02:09.793 | 01:05.542 |
00:51.156
S
S
|
00:13.095 | 0 | M | 34.0 | 23.0 | 4.0 | 20.0 |
| 18 |
02:08.836
L
L
|
01:04.405
S
S
|
00:51.386 | 00:13.045 | 0 | M | 34.0 | 23.0 | 4.0 | 20.0 |
| 19 | 05:44.391 | 04:34.105 | 00:55.984 | 00:14.302 | 0 | M | 34.0 | 23.0 | 4.0 | 20.0 |
| 20 |
02:11.517
C
|
01:05.834 | 00:52.583 | 00:13.100 | 1 | M | 34.0 | 23.0 | 4.0 | 20.0 |
| 21 |
02:15.395
C
|
01:05.628 | 00:55.273 | 00:14.494 | 1 | M | 34.0 | 23.0 | 4.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:08.048 | 03:19.167 | 01:30.863 | 00:18.018 | 2 | M | 34.0 | 23.0 | 4.0 | 20.0 |
| 2 | 04:54.114 | 03:40.566 | 00:59.175 | 00:14.373 | 3 | M | 34.0 | 23.0 | 4.0 | 20.0 |
| 3 | 02:25.651 | 01:15.294 | 00:56.538 | 00:13.819 | 0 | M | 34.0 | 23.0 | 4.0 | 20.0 |
| 4 | 02:27.174 | 01:09.931 | 01:03.589 | 00:13.654 | 1 | M | 34.0 | 23.0 | 4.0 | 20.0 |
| 5 | 02:17.690 | 01:09.047 | 00:55.706 |
00:12.937
S
|
0 | M | 34.0 | 23.0 | 4.0 | 20.0 |
| 6 | 04:26.286 | 03:18.831 | 00:54.364 | 00:13.091 | 1 | M | 34.0 | 23.0 | 4.0 | 20.0 |
| 7 | 02:15.216 | 01:07.724 | 00:54.104 | 00:13.388 | 0 | M | 34.0 | 23.0 | 4.0 | 20.0 |
| 8 | 02:13.942 | 01:06.883 | 00:53.892 | 00:13.167 | 0 | M | 34.0 | 23.0 | 4.0 | 20.0 |
| 9 | 03:46.689 | 02:37.726 | 00:55.643 | 00:13.320 | 0 | M | 34.0 | 23.0 | 4.0 | 20.0 |
| 10 | 02:14.982 | 01:07.284 | 00:54.440 | 00:13.258 | 0 | M | 34.0 | 23.0 | 4.0 | 20.0 |
| 11 | 03:29.785 | 02:22.443 | 00:54.080 | 00:13.262 | 1 | M | 34.0 | 23.0 | 4.0 | 20.0 |
| 12 |
02:19.713
C
|
01:06.205 | 01:00.323 | 00:13.185 | 1 | M | 34.0 | 23.0 | 4.0 | 20.0 |
| 13 | 16:54.808 | 15:39.721 | 00:53.491 | 00:21.596 | 3 | M | 34.0 | 23.0 | 4.0 | 20.0 |
| 14 | 06:32.117 | 05:26.116 | 00:52.969 | 00:13.032 | 1 | M | 34.0 | 23.0 | 4.0 | 20.0 |
| 15 |
02:14.147
C
|
01:07.700 | 00:53.307 | 00:13.140 | 2 | M | 34.0 | 23.0 | 4.0 | 20.0 |
| 16 | 02:17.527 | 01:07.052 |
00:53.182
S
|
00:17.293 | 0 | M | 34.0 | 23.0 | 4.0 | 20.0 |
| 17 | 06:49.600 | 05:40.430 | 00:54.694 | 00:14.476 | 3 | M | 34.0 | 23.0 | 4.0 | 20.0 |
| 18 |
02:12.981
L
|
01:06.695 | 00:53.186 | 00:13.100 | 0 | M | 34.0 | 23.0 | 4.0 | 20.0 |
| 19 | 02:15.742 |
01:06.352
S
|
00:55.948 | 00:13.442 | 0 | M | 34.0 | 23.0 | 4.0 | 20.0 |