MX5 CUP
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | LeahLeonart | Mazda MX5 Cup |
01:42.784 Tyre: H |
01:45.804 | 8 laps / 0 cuts | 9 - 1533 |
| 2 | Sticky | Mazda MX5 Cup |
01:46.016 Tyre: H |
01:57.869 | 7 laps / 1 cuts | 16 - 263 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:43.344 | 01:31.298 | 00:41.810 | 00:30.236 | 0 | H | 36.0 | 26.0 | 14.0 | 43.0 |
| 2 | 01:45.444 | 00:41.904 | 00:33.336 | 00:30.204 | 0 | H | 36.0 | 26.0 | 14.0 | 43.0 |
| 3 | 01:43.409 | 00:40.774 |
00:33.039
S
S
|
00:29.596
S
S
|
0 | H | 36.0 | 26.0 | 14.0 | 43.0 |
| 4 | 01:46.400 | 00:39.620 | 00:35.186 | 00:31.594 | 0 | H | 36.0 | 26.0 | 14.0 | 43.0 |
| 5 | 01:47.688 | 00:41.078 | 00:36.730 | 00:29.880 | 0 | H | 36.0 | 26.0 | 14.0 | 43.0 |
| 6 | 01:50.164 | 00:46.291 | 00:34.047 | 00:29.826 | 0 | H | 36.0 | 26.0 | 14.0 | 43.0 |
| 7 | 01:44.739 |
00:38.669
S
S
|
00:35.555 | 00:30.515 | 0 | H | 36.0 | 26.0 | 14.0 | 43.0 |
| 8 |
01:42.784
L
L
|
00:39.658 | 00:33.372 | 00:29.754 | 0 | H | 36.0 | 26.0 | 14.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:28.825 | 01:11.475 | 00:44.765 | 00:32.585 | 0 | H | 36.0 | 26.0 | 14.0 | 43.0 |
| 2 | 01:49.117 | 00:41.900 | 00:35.384 | 00:31.833 | 0 | H | 36.0 | 26.0 | 14.0 | 43.0 |
| 3 | 03:20.764 | 02:14.236 | 00:35.158 | 00:31.370 | 1 | H | 36.0 | 26.0 | 14.0 | 43.0 |
| 4 | 01:47.488 | 00:41.316 | 00:34.825 | 00:31.347 | 0 | H | 36.0 | 26.0 | 14.0 | 43.0 |
| 5 | 02:39.886 | 01:33.318 | 00:35.594 |
00:30.974
S
|
0 | H | 36.0 | 26.0 | 14.0 | 43.0 |
| 6 |
01:46.016
L
|
00:40.789
S
|
00:33.862
S
|
00:31.365 | 0 | H | 36.0 | 26.0 | 14.0 | 43.0 |
| 7 | 01:46.841 | 00:41.029 | 00:34.555 | 00:31.257 | 0 | H | 36.0 | 26.0 | 14.0 | 43.0 |