MX5 CUP
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LMdaNOOB | Mazda MX5 Cup | − | 00:16:03.898 | 9 laps / 0 cuts |
01:40.461 Tyre: H |
01:44.972 | 0 (+5 after session) | 18 - 923 |
| 2 | Ban | Mazda MX5 Cup | ▲ 2 | 00:17:20.628 | 9 laps / 0 cuts |
01:47.062 Tyre: H |
01:54.571 | 1 | 11 - 849 |
| 3 | Ray4real | Mazda MX5 Cup | − | 00:17:52.552 | 9 laps / 0 cuts |
01:52.918 Tyre: H |
01:57.239 | 2 (+2 after session) | 47 - 421 |
| 4 | ASIF | Mazda MX5 Cup | ▼ 2 | 00:17:48.408 | 8 laps / 0 cuts |
01:58.440 Tyre: H |
02:05.959 | 3 (+6 after session) | 13 - 380 |
| 5 | atakocaturk49 | Mazda MX5 Cup | − | 00:16:22.140 | 7 laps / 0 cuts |
01:48.854 Tyre: H |
01:55.323 | 0 (+1 after session) | 199 - 391 |
| 6 | Sandor Marodi | Mazda MX5 Cup | − | 00:16:50.718 | 2 laps / 0 cuts |
01:41.302 Tyre: H |
01:41.302 | 0 | 212 - 2407 |
| 7 | CrappyGuy | Mazda MX5 Cup | − | 00:18:43.659 | 1 laps / 0 cuts |
02:04.111 Tyre: H |
00:00.000 | 0 | 29 - 216 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:04.185 | 00:50.529 | 00:37.651 | 00:36.005 | 0 | H | 37.0 | 26.0 | 7.0 | 37.0 |
| 2 | 2 | 01:53.422 | 00:44.626 | 00:36.959 | 00:31.837 | 0 | H | 37.0 | 26.0 | 7.0 | 37.0 |
| 3 | 1 | 01:43.766 | 00:41.099 | 00:33.247 | 00:29.420 | 0 | H | 37.0 | 26.0 | 7.0 | 37.0 |
| 4 | 1 | 01:41.648 | 00:39.332 | 00:33.057 | 00:29.259 | 0 | H | 37.0 | 26.0 | 7.0 | 37.0 |
| 5 | 1 | 01:46.068 | 00:44.265 | 00:32.453 | 00:29.350 | 0 | H | 37.0 | 26.0 | 7.0 | 37.0 |
| 6 | 1 | 01:49.917 |
00:39.037
S
S
|
00:33.350 | 00:37.530 | 0 | H | 37.0 | 26.0 | 7.0 | 37.0 |
| 7 | 1 | 01:41.996 | 00:39.275 | 00:33.476 | 00:29.245 | 0 | H | 37.0 | 26.0 | 7.0 | 37.0 |
| 8 | 1 | 01:42.503 | 00:39.229 | 00:33.682 | 00:29.592 | 0 | H | 37.0 | 26.0 | 7.0 | 37.0 |
| 9 | 1 |
01:40.461
L
L
|
00:39.085 |
00:32.422
S
S
|
00:28.954
S
S
|
0 | H | 37.0 | 26.0 | 7.0 | 37.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:04.121 | 00:53.895 | 00:38.416 | 00:31.810 | 0 | H | 37.0 | 26.0 | 7.0 | 37.0 |
| 2 | 1 | 01:53.182 | 00:44.422 | 00:36.796 | 00:31.964 | 0 | H | 37.0 | 26.0 | 7.0 | 37.0 |
| 3 | 2 | 02:07.175 | 00:57.218 | 00:38.736 | 00:31.221 | 0 | H | 37.0 | 26.0 | 7.0 | 37.0 |
| 4 | 3 | 02:00.359 | 00:55.249 | 00:34.632 | 00:30.478 | 0 | H | 37.0 | 26.0 | 7.0 | 37.0 |
| 5 | 2 | 01:54.600 | 00:41.781 | 00:37.476 | 00:35.343 | 0 | H | 37.0 | 26.0 | 7.0 | 37.0 |
| 6 | 2 | 01:50.492 | 00:44.487 | 00:35.586 | 00:30.419 | 0 | H | 37.0 | 26.0 | 7.0 | 37.0 |
| 7 | 2 | 01:55.454 | 00:42.239 | 00:43.299 |
00:29.916
S
|
0 | H | 37.0 | 26.0 | 7.0 | 37.0 |
| 8 | 2 |
01:47.062
L
|
00:41.511
S
|
00:35.315 | 00:30.236 | 0 | H | 37.0 | 26.0 | 7.0 | 37.0 |
| 9 | 2 | 01:48.248 | 00:43.309 |
00:34.407
S
|
00:30.532 | 0 | H | 37.0 | 26.0 | 7.0 | 37.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:14.649 | 01:00.052 | 00:40.856 | 00:33.741 | 0 | H | 37.0 | 26.0 | 7.0 | 37.0 |
| 2 | 4 | 01:57.827 | 00:43.204 | 00:41.161 | 00:33.462 | 0 | H | 37.0 | 26.0 | 7.0 | 37.0 |
| 3 | 3 | 01:56.274 | 00:44.251 | 00:38.524 | 00:33.499 | 0 | H | 37.0 | 26.0 | 7.0 | 37.0 |
| 4 | 2 | 01:55.470 | 00:43.123 | 00:38.894 | 00:33.453 | 0 | H | 37.0 | 26.0 | 7.0 | 37.0 |
| 5 | 3 | 02:07.007 | 00:43.487 | 00:49.293 | 00:34.227 | 0 | H | 37.0 | 26.0 | 7.0 | 37.0 |
| 6 | 3 | 01:54.694 | 00:43.184 | 00:39.259 |
00:32.251
S
|
0 | H | 37.0 | 26.0 | 7.0 | 37.0 |
| 7 | 3 | 01:57.910 |
00:42.863
S
|
00:40.887 | 00:34.160 | 0 | H | 37.0 | 26.0 | 7.0 | 37.0 |
| 8 | 3 | 01:55.818 | 00:43.800 | 00:38.070 | 00:33.948 | 0 | H | 37.0 | 26.0 | 7.0 | 37.0 |
| 9 | 3 |
01:52.918
L
|
00:43.334 |
00:37.130
S
|
00:32.454 | 0 | H | 37.0 | 26.0 | 7.0 | 37.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:07.156 | 00:56.623 | 00:38.255 | 00:32.278 | 0 | H | 37.0 | 26.0 | 7.0 | 37.0 |
| 2 | 3 | 02:01.451 | 00:45.928 | 00:41.926 | 00:33.597 | 0 | H | 37.0 | 26.0 | 7.0 | 37.0 |
| 3 | 4 | 02:02.695 | 00:51.393 | 00:38.254 | 00:33.048 | 0 | H | 37.0 | 26.0 | 7.0 | 37.0 |
| 4 | 4 | 02:01.154 |
00:45.357
S
|
00:44.270 |
00:31.527
S
|
0 | H | 37.0 | 26.0 | 7.0 | 37.0 |
| 5 | 4 | 02:08.487 | 00:51.397 | 00:45.297 | 00:31.793 | 0 | H | 37.0 | 26.0 | 7.0 | 37.0 |
| 6 | 4 | 03:05.539 | 00:49.284 | 01:44.503 | 00:31.752 | 0 | H | 37.0 | 26.0 | 7.0 | 37.0 |
| 7 | 4 | 02:23.529 | 01:09.332 | 00:35.389 | 00:38.808 | 0 | H | 37.0 | 26.0 | 7.0 | 37.0 |
| 8 | 4 |
01:58.440
L
|
00:51.840 |
00:34.866
S
|
00:31.734 | 0 | H | 37.0 | 26.0 | 7.0 | 37.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:25.810 | 01:16.028 | 00:38.313 | 00:31.469 | 0 | H | 37.0 | 26.0 | 7.0 | 37.0 |
| 2 | 5 | 02:04.066 | 00:50.185 | 00:36.279 | 00:37.602 | 0 | H | 37.0 | 26.0 | 7.0 | 37.0 |
| 3 | 5 | 01:53.316 | 00:46.373 | 00:35.361 | 00:31.582 | 0 | H | 37.0 | 26.0 | 7.0 | 37.0 |
| 4 | 5 |
01:48.854
L
|
00:41.710 | 00:37.247 |
00:29.897
S
|
0 | H | 37.0 | 26.0 | 7.0 | 37.0 |
| 5 | 5 | 01:50.856 | 00:40.440 |
00:34.479
S
|
00:35.937 | 0 | H | 37.0 | 26.0 | 7.0 | 37.0 |
| 6 | 5 | 02:01.851 | 00:55.894 | 00:35.393 | 00:30.564 | 0 | H | 37.0 | 26.0 | 7.0 | 37.0 |
| 7 | 5 | 01:52.995 |
00:40.365
S
|
00:38.686 | 00:33.944 | 0 | H | 37.0 | 26.0 | 7.0 | 37.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:10.064 | 01:05.863 | 00:34.097 | 00:30.104 | 0 | H | 37.0 | 26.0 | 7.0 | 37.0 |
| 2 | 6 |
01:41.302
L
|
00:39.179
S
|
00:32.923
S
|
00:29.200
S
|
0 | H | 37.0 | 26.0 | 7.0 | 37.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 |
02:04.111
L
|
00:59.505
S
|
00:34.415
S
|
00:30.191
S
|
0 | H | 37.0 | 26.0 | 7.0 | 37.0 |