MX5 CUP
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Jotaro | Mazda MX5 Cup |
01:46.753 Tyre: H |
01:48.860 | 6 laps / 1 cuts | 9 - 867 |
| 2 | WEIC | Mazda MX5 Cup |
01:47.250 Tyre: H |
01:47.453 | 4 laps / 2 cuts | 11 - 855 |
| 3 | wxlflink | Mazda MX5 Cup |
01:47.370 Tyre: H |
01:52.092 | 4 laps / 1 cuts | 18 - 923 |
| 4 | Enzo | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 47 - 421 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:20.631 | 01:06.974 | 00:38.062 | 00:35.595 | 1 | H | 37.0 | 26.0 | 10.0 | 24.0 |
| 2 | 01:48.369 | 00:41.724 | 00:35.860 | 00:30.785 | 0 | H | 37.0 | 26.0 | 10.0 | 24.0 |
| 3 | 01:52.027 |
00:41.328
S
|
00:39.933 | 00:30.766 | 0 | H | 37.0 | 26.0 | 10.0 | 24.0 |
| 4 | 01:48.294 | 00:42.400 | 00:35.649 | 00:30.245 | 0 | H | 37.0 | 26.0 | 10.0 | 24.0 |
| 5 |
01:46.753
L
L
|
00:41.521 |
00:35.204
S
S
|
00:30.028
S
S
|
0 | H | 37.0 | 26.0 | 10.0 | 24.0 |
| 6 | 05:33.906 | 04:26.968 | 00:35.852 | 00:31.086 | 0 | H | 37.0 | 26.0 | 10.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:23.330 | 01:12.987 | 00:38.114 | 00:32.229 | 1 | H | 37.0 | 26.0 | 10.0 | 24.0 |
| 2 | 01:47.656 | 00:41.263 | 00:35.717 |
00:30.676
S
|
0 | H | 37.0 | 26.0 | 10.0 | 24.0 |
| 3 |
01:47.250
L
|
00:40.433
S
|
00:35.577
S
|
00:31.240 | 0 | H | 37.0 | 26.0 | 10.0 | 24.0 |
| 4 | 03:57.424 | 02:49.623 | 00:36.656 | 00:31.145 | 1 | H | 37.0 | 26.0 | 10.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:08.111 | 00:55.720 | 00:39.803 | 00:32.588 | 1 | H | 37.0 | 26.0 | 10.0 | 24.0 |
| 2 | 01:50.829 | 00:42.375 | 00:37.732 | 00:30.722 | 0 | H | 37.0 | 26.0 | 10.0 | 24.0 |
| 3 |
01:47.370
L
|
00:41.606 |
00:35.334
S
|
00:30.430
S
|
0 | H | 37.0 | 26.0 | 10.0 | 24.0 |
| 4 | 01:58.079 |
00:40.418
S
S
|
00:46.810 | 00:30.851 | 0 | H | 37.0 | 26.0 | 10.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13:57.925 | 12:35.089 | 00:48.069 | 00:34.767 | 1 | H | 37.0 | 26.0 | 10.0 | 24.0 |