MX5 CUP
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Jok | Mazda MX5 Cup |
01:39.195 Tyre: H |
01:42.689 | 8 laps / 2 cuts | 11 - 1871 |
| 2 | Arcticfoxy | Mazda MX5 Cup |
01:40.042 Tyre: H |
01:43.432 | 8 laps / 2 cuts | 15 - 421 |
| 3 | Allah-gator | Mazda MX5 Cup |
01:41.610 Tyre: H |
01:46.714 | 9 laps / 2 cuts | 9 - 867 |
| 4 | Player | Mazda MX5 Cup |
01:43.351 Tyre: H |
01:50.729 | 7 laps / 0 cuts | 15 - 923 |
| 5 | Brisken | Mazda MX5 Cup |
02:25.705 Tyre: H |
02:25.705 | 2 laps / 1 cuts | 68 - 391 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:15.010 | 01:08.455 | 00:34.880 | 00:31.675 | 1 | H | 35.0 | 25.0 | 3.0 | 26.0 |
| 2 | 01:41.390 | 00:39.228 | 00:32.665 | 00:29.497 | 0 | H | 35.0 | 25.0 | 3.0 | 26.0 |
| 3 | 01:53.974 | 00:49.764 | 00:35.100 | 00:29.110 | 0 | H | 35.0 | 25.0 | 3.0 | 26.0 |
| 4 | 03:34.404 | 02:27.902 | 00:35.614 | 00:30.888 | 1 | H | 35.0 | 25.0 | 3.0 | 26.0 |
| 5 | 01:40.718 | 00:39.086 | 00:32.733 | 00:28.899 | 0 | H | 35.0 | 25.0 | 3.0 | 26.0 |
| 6 | 01:39.844 | 00:38.442 | 00:32.742 |
00:28.660
S
|
0 | H | 35.0 | 25.0 | 3.0 | 26.0 |
| 7 |
01:39.195
L
L
|
00:38.040
S
S
|
00:32.427
S
S
|
00:28.728 | 0 | H | 35.0 | 25.0 | 3.0 | 26.0 |
| 8 | 01:41.016 | 00:38.717 | 00:33.057 | 00:29.242 | 0 | H | 35.0 | 25.0 | 3.0 | 26.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:14.446 | 01:09.034 | 00:35.302 | 00:30.110 | 1 | H | 35.0 | 25.0 | 3.0 | 26.0 |
| 2 | 01:43.348 | 00:40.132 | 00:33.530 | 00:29.686 | 0 | H | 35.0 | 25.0 | 3.0 | 26.0 |
| 3 | 01:53.810 | 00:49.119 | 00:35.086 | 00:29.605 | 0 | H | 35.0 | 25.0 | 3.0 | 26.0 |
| 4 |
01:40.042
L
|
00:38.991 |
00:32.449
S
|
00:28.602
S
S
|
0 | H | 35.0 | 25.0 | 3.0 | 26.0 |
| 5 | 01:40.603 | 00:39.097 | 00:32.755 | 00:28.751 | 0 | H | 35.0 | 25.0 | 3.0 | 26.0 |
| 6 | 04:15.642 | 03:10.657 | 00:34.808 | 00:30.177 | 1 | H | 35.0 | 25.0 | 3.0 | 26.0 |
| 7 | 01:41.772 | 00:39.258 | 00:33.488 | 00:29.026 | 0 | H | 35.0 | 25.0 | 3.0 | 26.0 |
| 8 | 01:41.020 |
00:38.825
S
|
00:33.121 | 00:29.074 | 0 | H | 35.0 | 25.0 | 3.0 | 26.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:02.663 | 00:57.764 | 00:34.452 | 00:30.447 | 1 | H | 35.0 | 25.0 | 3.0 | 26.0 |
| 2 | 01:41.711 |
00:39.063
S
|
00:33.002 | 00:29.646 | 0 | H | 35.0 | 25.0 | 3.0 | 26.0 |
| 3 | 01:46.643 | 00:40.314 |
00:32.985
S
|
00:33.344 | 0 | H | 35.0 | 25.0 | 3.0 | 26.0 |
| 4 | 01:59.469 | 00:44.174 | 00:41.860 | 00:33.435 | 0 | H | 35.0 | 25.0 | 3.0 | 26.0 |
| 5 | 01:51.069 | 00:48.176 | 00:33.454 | 00:29.439 | 0 | H | 35.0 | 25.0 | 3.0 | 26.0 |
| 6 | 01:44.174 | 00:39.932 | 00:34.326 | 00:29.916 | 0 | H | 35.0 | 25.0 | 3.0 | 26.0 |
| 7 |
01:44.520
C
|
00:39.873 | 00:35.162 | 00:29.485 | 1 | H | 35.0 | 25.0 | 3.0 | 26.0 |
| 8 |
01:41.610
L
|
00:39.087 | 00:33.043 | 00:29.480 | 0 | H | 35.0 | 25.0 | 3.0 | 26.0 |
| 9 | 01:42.325 | 00:39.703 | 00:33.282 |
00:29.340
S
|
0 | H | 35.0 | 25.0 | 3.0 | 26.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:11.909 | 01:03.311 | 00:36.896 | 00:31.702 | 0 | H | 35.0 | 25.0 | 3.0 | 26.0 |
| 2 | 01:49.294 | 00:41.173 | 00:35.784 | 00:32.337 | 0 | H | 35.0 | 25.0 | 3.0 | 26.0 |
| 3 | 02:05.902 | 00:48.493 | 00:35.199 | 00:42.210 | 0 | H | 35.0 | 25.0 | 3.0 | 26.0 |
| 4 | 01:45.206 | 00:40.434 | 00:34.474 | 00:30.298 | 0 | H | 35.0 | 25.0 | 3.0 | 26.0 |
| 5 | 01:43.800 |
00:39.454
S
|
00:33.925 | 00:30.421 | 0 | H | 35.0 | 25.0 | 3.0 | 26.0 |
| 6 |
01:43.351
L
|
00:39.996 |
00:33.506
S
|
00:29.849
S
|
0 | H | 35.0 | 25.0 | 3.0 | 26.0 |
| 7 | 01:56.826 | 00:39.525 | 00:47.186 | 00:30.115 | 0 | H | 35.0 | 25.0 | 3.0 | 26.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:49.503 | 01:22.851 | 00:38.380 | 00:48.272 | 1 | H | 35.0 | 25.0 | 3.0 | 26.0 |
| 2 |
02:25.705
L
|
01:07.900
S
|
00:34.727
S
|
00:43.078
S
|
0 | H | 35.0 | 25.0 | 3.0 | 26.0 |