Laguna Seca

02 Nov 25 21:41 +08

MX5 CUP

Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 Cup 1 00:16:04.677 9 laps / 0 cuts 01:43.427
Tyre: H
01:45.895 6 15 - 628
2 Mazda MX5 Cup 1 00:16:05.060 9 laps / 0 cuts 01:42.277
Tyre: H
01:45.972 6 9 - 2021
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 2.1 X: 0.9 Y: 0.2 Z: 1.3 X: -400.1 Y: -10.8 Z: 165.2 21:26:04 (+08) - lap 2 No Replay
2 Collision with car 1.6 X: -0.9 Y: 0.2 Z: -1.4 X: -400.1 Y: -10.8 Z: 165.0 21:26:05 (+08) - lap 2 No Replay
3 Collision with car 6.2 X: -0.9 Y: 0.2 Z: 1.2 X: -340.9 Y: -6.1 Z: -170.0 21:27:40 (+08) - lap 3 No Replay
4 Collision with car 10.6 X: 0.8 Y: 0.1 Z: 0.7 X: -356.5 Y: -3.3 Z: -120.7 21:27:44 (+08) - lap 3 No Replay
5 Collision with environment 29.0 X: -0.8 Y: 0.1 Z: 1.4 X: -361.9 Y: -2.6 Z: -87.9 21:27:44 (+08) - lap 3 No Replay
6 Collision with car 19.1 X: 0.8 Y: 0.0 Z: 0.1 X: -374.8 Y: -2.6 Z: -73.8 21:27:45 (+08) - lap 3 No Replay
7 Collision with car 13.2 X: 0.1 Y: 0.1 Z: 1.8 X: 377.6 Y: 39.6 Z: -23.6 21:32:29 (+08) - lap 5 No Replay
8 Collision with car 26.0 X: 0.4 Y: 0.0 Z: -2.0 X: 377.3 Y: 39.7 Z: -22.3 21:32:30 (+08) - lap 5 No Replay
9 Collision with car 11.0 X: -0.9 Y: 0.1 Z: 0.1 X: 327.1 Y: 15.7 Z: -220.0 21:37:49 (+08) - lap 8 No Replay
10 Collision with car 18.8 X: 0.9 Y: 0.1 Z: 1.4 X: 327.2 Y: 15.8 Z: -219.6 21:37:50 (+08) - lap 8 No Replay
11 Collision with car 8.0 X: 0.4 Y: 0.1 Z: -2.1 X: -17.7 Y: -8.9 Z: -302.1 21:39:44 (+08) - lap 9 No Replay
12 Collision with car 8.4 X: -0.5 Y: 0.0 Z: 1.8 X: -17.9 Y: -8.9 Z: -302.5 21:39:45 (+08) - lap 9 No Replay
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st Tom in Mazda MX5 Cup
Best: 01:43.427, Potential: 01:42.807
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:57.569 00:50.695 00:35.744 00:31.130 0 H 36.0 25.0 6.0 36.0
2 2 01:44.421 00:40.485 00:33.849 00:30.087 0 H 36.0 25.0 6.0 36.0
3 1 01:56.343 00:53.388 00:33.506
S
00:29.449 0 H 36.0 25.0 6.0 36.0
4 1 01:43.427
L
00:39.888
S
00:33.759 00:29.780 0 H 36.0 25.0 6.0 36.0
5 1 01:45.622 00:41.767 00:34.272 00:29.583 0 H 36.0 25.0 6.0 36.0
6 1 01:44.221 00:40.240 00:34.178 00:29.803 0 H 36.0 25.0 6.0 36.0
7 1 01:44.855 00:40.325 00:34.534 00:29.996 0 H 36.0 25.0 6.0 36.0
8 1 01:44.740 00:40.808 00:34.101 00:29.831 0 H 36.0 25.0 6.0 36.0
9 1 01:43.533 00:40.271 00:33.849 00:29.413
S
0 H 36.0 25.0 6.0 36.0
2nd tensh in Mazda MX5 Cup
Best: 01:42.277, Potential: 01:41.808
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:57.450 00:51.673 00:35.091 00:30.686 0 H 36.0 25.0 6.0 36.0
2 1 01:44.593 00:39.834 00:34.200 00:30.559 0 H 36.0 25.0 6.0 36.0
3 2 01:57.937 00:53.880 00:33.759 00:30.298 0 H 36.0 25.0 6.0 36.0
4 2 01:42.277
L
L
00:39.839 00:33.120 00:29.318
S
S
0 H 36.0 25.0 6.0 36.0
5 2 01:49.077 00:39.970 00:36.356 00:32.751 0 H 36.0 25.0 6.0 36.0
6 2 01:44.607 00:39.676 00:34.169 00:30.762 0 H 36.0 25.0 6.0 36.0
7 2 01:42.307 00:39.433
S
S
00:33.521 00:29.353 0 H 36.0 25.0 6.0 36.0
8 2 01:44.063 00:39.934 00:33.255 00:30.874 0 H 36.0 25.0 6.0 36.0
9 2 01:42.917 00:40.210 00:33.057
S
S
00:29.650 0 H 36.0 25.0 6.0 36.0