MX5 CUP
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom | Mazda MX5 Cup | ▲ 1 | 00:16:04.677 | 9 laps / 0 cuts |
01:43.427 Tyre: H |
01:45.895 | 6 | 15 - 628 |
| 2 | tensh | Mazda MX5 Cup | ▼ 1 | 00:16:05.060 | 9 laps / 0 cuts |
01:42.277 Tyre: H |
01:45.972 | 6 | 9 - 2021 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:57.569 | 00:50.695 | 00:35.744 | 00:31.130 | 0 | H | 36.0 | 25.0 | 6.0 | 36.0 |
| 2 | 2 | 01:44.421 | 00:40.485 | 00:33.849 | 00:30.087 | 0 | H | 36.0 | 25.0 | 6.0 | 36.0 |
| 3 | 1 | 01:56.343 | 00:53.388 |
00:33.506
S
|
00:29.449 | 0 | H | 36.0 | 25.0 | 6.0 | 36.0 |
| 4 | 1 |
01:43.427
L
|
00:39.888
S
|
00:33.759 | 00:29.780 | 0 | H | 36.0 | 25.0 | 6.0 | 36.0 |
| 5 | 1 | 01:45.622 | 00:41.767 | 00:34.272 | 00:29.583 | 0 | H | 36.0 | 25.0 | 6.0 | 36.0 |
| 6 | 1 | 01:44.221 | 00:40.240 | 00:34.178 | 00:29.803 | 0 | H | 36.0 | 25.0 | 6.0 | 36.0 |
| 7 | 1 | 01:44.855 | 00:40.325 | 00:34.534 | 00:29.996 | 0 | H | 36.0 | 25.0 | 6.0 | 36.0 |
| 8 | 1 | 01:44.740 | 00:40.808 | 00:34.101 | 00:29.831 | 0 | H | 36.0 | 25.0 | 6.0 | 36.0 |
| 9 | 1 | 01:43.533 | 00:40.271 | 00:33.849 |
00:29.413
S
|
0 | H | 36.0 | 25.0 | 6.0 | 36.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:57.450 | 00:51.673 | 00:35.091 | 00:30.686 | 0 | H | 36.0 | 25.0 | 6.0 | 36.0 |
| 2 | 1 | 01:44.593 | 00:39.834 | 00:34.200 | 00:30.559 | 0 | H | 36.0 | 25.0 | 6.0 | 36.0 |
| 3 | 2 | 01:57.937 | 00:53.880 | 00:33.759 | 00:30.298 | 0 | H | 36.0 | 25.0 | 6.0 | 36.0 |
| 4 | 2 |
01:42.277
L
L
|
00:39.839 | 00:33.120 |
00:29.318
S
S
|
0 | H | 36.0 | 25.0 | 6.0 | 36.0 |
| 5 | 2 | 01:49.077 | 00:39.970 | 00:36.356 | 00:32.751 | 0 | H | 36.0 | 25.0 | 6.0 | 36.0 |
| 6 | 2 | 01:44.607 | 00:39.676 | 00:34.169 | 00:30.762 | 0 | H | 36.0 | 25.0 | 6.0 | 36.0 |
| 7 | 2 | 01:42.307 |
00:39.433
S
S
|
00:33.521 | 00:29.353 | 0 | H | 36.0 | 25.0 | 6.0 | 36.0 |
| 8 | 2 | 01:44.063 | 00:39.934 | 00:33.255 | 00:30.874 | 0 | H | 36.0 | 25.0 | 6.0 | 36.0 |
| 9 | 2 | 01:42.917 | 00:40.210 |
00:33.057
S
S
|
00:29.650 | 0 | H | 36.0 | 25.0 | 6.0 | 36.0 |