MX5 CUP
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vip2/3 | Mazda MX5 Cup | ▲ 3 | 00:15:19.968 | 5 laps / 0 cuts |
01:51.423 Tyre: H |
01:58.840 | 2 | 10 - 111 |
| 2 | Ezra Collin | Mazda MX5 Cup | − | 00:15:45.804 | 5 laps / 0 cuts |
01:53.580 Tyre: H |
02:04.279 | 4 (+1 after session) | 10 - 628 |
| 3 | jy | Mazda MX5 Cup | ▼ 2 | 00:16:08.118 | 5 laps / 0 cuts |
02:03.411 Tyre: H |
02:11.799 | 6 | 9 - 2021 |
| 4 | Jordan McNeil | Mazda MX5 Cup | ▼ 1 | 00:13:58.585 | 4 laps / 0 cuts |
02:04.225 Tyre: H |
02:14.401 | 16 | 9 - 953 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:55.852 | 01:15.677 | 00:45.189 | 00:54.986 | 0 | H | 36.0 | 26.0 | 11.0 | 22.0 |
| 2 | 1 | 02:01.348 | 00:45.473 | 00:39.205 | 00:36.670 | 0 | H | 36.0 | 26.0 | 11.0 | 22.0 |
| 3 | 1 | 01:54.513 | 00:44.641 |
00:37.359
S
S
|
00:32.513 | 0 | H | 36.0 | 26.0 | 11.0 | 22.0 |
| 4 | 1 | 02:08.078 | 00:42.786 | 00:52.600 | 00:32.692 | 0 | H | 36.0 | 26.0 | 11.0 | 22.0 |
| 5 | 1 |
01:51.423
L
L
|
00:42.590
S
|
00:37.702 |
00:31.131
S
S
|
0 | H | 36.0 | 26.0 | 11.0 | 22.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 07:28.707 | 05:57.068 | 00:40.744 | 00:50.895 | 0 | H | 36.0 | 26.0 | 11.0 | 22.0 |
| 2 | 3 | 02:14.747 | 00:44.171 | 00:53.591 | 00:36.985 | 0 | H | 36.0 | 26.0 | 11.0 | 22.0 |
| 3 | 3 | 02:05.472 | 00:46.258 | 00:46.246 | 00:32.968 | 0 | H | 36.0 | 26.0 | 11.0 | 22.0 |
| 4 | 2 | 02:03.318 | 00:45.458 | 00:45.572 | 00:32.288 | 0 | H | 36.0 | 26.0 | 11.0 | 22.0 |
| 5 | 2 |
01:53.580
L
|
00:42.273
S
S
|
00:39.568
S
|
00:31.739
S
|
0 | H | 36.0 | 26.0 | 11.0 | 22.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 07:20.943 | 05:59.020 | 00:45.014 | 00:36.909 | 0 | H | 36.0 | 26.0 | 11.0 | 22.0 |
| 2 | 4 | 02:31.326 | 00:50.408 | 00:47.566 | 00:53.352 | 0 | H | 36.0 | 26.0 | 11.0 | 22.0 |
| 3 | 4 | 02:05.369 | 00:46.862 | 00:41.401 | 00:37.106 | 0 | H | 36.0 | 26.0 | 11.0 | 22.0 |
| 4 | 4 |
02:03.411
L
|
00:45.974
S
|
00:40.014
S
|
00:37.423 | 0 | H | 36.0 | 26.0 | 11.0 | 22.0 |
| 5 | 3 | 02:07.093 | 00:46.687 | 00:44.460 |
00:35.946
S
|
0 | H | 36.0 | 26.0 | 11.0 | 22.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 07:15.436 | 05:46.525 | 00:43.555 | 00:45.356 | 0 | H | 36.0 | 26.0 | 11.0 | 22.0 |
| 2 | 2 | 02:13.835 | 00:48.781 | 00:48.839 | 00:36.215 | 0 | H | 36.0 | 26.0 | 11.0 | 22.0 |
| 3 | 2 |
02:04.225
L
|
00:47.000
S
|
00:43.380 |
00:33.845
S
|
0 | H | 36.0 | 26.0 | 11.0 | 22.0 |
| 4 | 3 | 02:25.144 | 01:04.153 |
00:39.825
S
|
00:41.166 | 0 | H | 36.0 | 26.0 | 11.0 | 22.0 |