MX5 CUP
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | vip2/3 | Mazda MX5 Cup |
01:49.857 Tyre: H |
01:56.259 | 8 laps / 2 cuts | 10 - 1774 |
| 2 | Ezra Collin | Mazda MX5 Cup |
01:53.058 Tyre: H |
02:04.584 | 8 laps / 5 cuts | 10 - 1493 |
| 3 | jy | Mazda MX5 Cup |
01:57.945 Tyre: H |
02:06.930 | 8 laps / 3 cuts | 9 - 2021 |
| 4 | Jordan McNeil | Mazda MX5 Cup |
01:59.088 Tyre: H |
02:07.796 | 8 laps / 3 cuts | 9 - 1845 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:45.597 | 01:25.811 | 00:47.435 | 00:32.351 | 1 | H | 36.0 | 25.0 | 14.0 | 34.0 |
| 2 | 01:51.226 | 00:43.109 | 00:37.063 | 00:31.054 | 0 | H | 36.0 | 25.0 | 14.0 | 34.0 |
| 3 | 02:10.992 | 00:42.265 | 00:37.710 | 00:51.017 | 0 | H | 36.0 | 25.0 | 14.0 | 34.0 |
| 4 | 01:57.180 | 00:41.679 | 00:43.888 | 00:31.613 | 1 | H | 36.0 | 25.0 | 14.0 | 34.0 |
| 5 | 01:50.668 | 00:41.786 | 00:37.085 | 00:31.797 | 0 | H | 36.0 | 25.0 | 14.0 | 34.0 |
| 6 | 01:50.381 |
00:41.653
S
|
00:37.706 |
00:31.022
S
S
|
0 | H | 36.0 | 25.0 | 14.0 | 34.0 |
| 7 |
01:49.857
L
L
|
00:42.483 |
00:36.310
S
S
|
00:31.064 | 0 | H | 36.0 | 25.0 | 14.0 | 34.0 |
| 8 | 02:04.434 | 00:54.791 | 00:36.801 | 00:32.842 | 0 | H | 36.0 | 25.0 | 14.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:59.579 | 01:39.088 | 00:47.835 | 00:32.656 | 2 | H | 36.0 | 25.0 | 14.0 | 34.0 |
| 2 |
01:52.421
C
|
00:44.543 | 00:36.540 | 00:31.338 | 1 | H | 36.0 | 25.0 | 14.0 | 34.0 |
| 3 | 01:54.231 | 00:42.217 | 00:37.512 | 00:34.502 | 0 | H | 36.0 | 25.0 | 14.0 | 34.0 |
| 4 | 02:04.560 | 00:43.407 | 00:49.832 |
00:31.321
S
|
0 | H | 36.0 | 25.0 | 14.0 | 34.0 |
| 5 |
01:53.058
L
|
00:43.092 | 00:38.542 | 00:31.424 | 0 | H | 36.0 | 25.0 | 14.0 | 34.0 |
| 6 | 02:04.294 |
00:41.377
S
S
|
00:36.896
S
|
00:46.021 | 0 | H | 36.0 | 25.0 | 14.0 | 34.0 |
| 7 | 02:09.088 | 00:41.487 | 00:41.908 | 00:45.693 | 2 | H | 36.0 | 25.0 | 14.0 | 34.0 |
| 8 | 02:26.778 | 00:43.178 | 00:54.446 | 00:49.154 | 0 | H | 36.0 | 25.0 | 14.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:41.262 | 01:02.343 | 01:05.677 | 00:33.242 | 3 | H | 36.0 | 25.0 | 14.0 | 34.0 |
| 2 | 02:01.382 | 00:46.268 |
00:38.741
S
|
00:36.373 | 0 | H | 36.0 | 25.0 | 14.0 | 34.0 |
| 3 | 02:08.091 | 00:44.841 | 00:44.014 | 00:39.236 | 0 | H | 36.0 | 25.0 | 14.0 | 34.0 |
| 4 | 02:11.273 |
00:43.631
S
|
00:52.110 | 00:35.532 | 0 | H | 36.0 | 25.0 | 14.0 | 34.0 |
| 5 | 02:13.734 | 00:45.066 | 00:40.310 | 00:48.358 | 0 | H | 36.0 | 25.0 | 14.0 | 34.0 |
| 6 | 02:12.722 | 00:44.324 | 00:40.618 | 00:47.780 | 0 | H | 36.0 | 25.0 | 14.0 | 34.0 |
| 7 | 02:03.366 | 00:44.246 | 00:45.432 | 00:33.688 | 0 | H | 36.0 | 25.0 | 14.0 | 34.0 |
| 8 |
01:57.945
L
|
00:45.508 | 00:39.325 |
00:33.112
S
|
0 | H | 36.0 | 25.0 | 14.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:06.321 | 01:34.269 | 00:44.567 | 00:47.485 | 1 | H | 36.0 | 25.0 | 14.0 | 34.0 |
| 2 | 02:08.502 | 00:46.718 | 00:39.200 | 00:42.584 | 0 | H | 36.0 | 25.0 | 14.0 | 34.0 |
| 3 | 02:09.456 | 00:45.747 | 00:47.231 | 00:36.478 | 0 | H | 36.0 | 25.0 | 14.0 | 34.0 |
| 4 |
02:02.886
C
|
00:47.411 | 00:39.884 | 00:35.591 | 1 | H | 36.0 | 25.0 | 14.0 | 34.0 |
| 5 |
01:59.088
L
|
00:45.801 | 00:40.306 |
00:32.981
S
|
0 | H | 36.0 | 25.0 | 14.0 | 34.0 |
| 6 | 02:11.422 |
00:44.172
S
|
00:52.992 | 00:34.258 | 0 | H | 36.0 | 25.0 | 14.0 | 34.0 |
| 7 |
02:05.636
C
|
00:45.051 | 00:45.837 | 00:34.748 | 1 | H | 36.0 | 25.0 | 14.0 | 34.0 |
| 8 | 02:10.516 | 00:54.358 |
00:38.272
S
|
00:37.886 | 0 | H | 36.0 | 25.0 | 14.0 | 34.0 |