MX5 CUP
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | faffiotron12 | Mazda MX5 Cup |
01:40.273 Tyre: H |
01:41.026 | 4 laps / 2 cuts | 206 - 346 |
| 2 | berke | Mazda MX5 Cup |
01:41.775 Tyre: H |
01:44.042 | 10 laps / 7 cuts | 201 - 393 |
| 3 | KITTIKUN | Mazda MX5 Cup |
01:42.559 Tyre: H |
01:48.455 | 7 laps / 0 cuts | 51 - 540 |
| 4 | Whiff | Mazda MX5 Cup |
01:43.157 Tyre: H |
01:53.299 | 9 laps / 1 cuts | 178 - 208 |
| 5 | Andreas Messer | Mazda MX5 Cup |
01:44.187 Tyre: H |
01:45.838 | 4 laps / 0 cuts | 264 - 287 |
| 6 | Adrian Maslowski | Mazda MX5 Cup |
01:48.516 Tyre: H |
01:52.043 | 3 laps / 0 cuts | 195 - 316 |
| 7 | Player | Mazda MX5 Cup |
01:50.284 Tyre: H |
01:57.191 | 9 laps / 2 cuts | 273 - 301 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:24.334 | 01:14.548 | 00:39.227 | 00:30.559 | 2 | H | 36.0 | 26.0 | 13.0 | 25.0 |
| 2 | 01:41.408 | 00:39.241 | 00:33.493 |
00:28.674
S
S
|
0 | H | 36.0 | 26.0 | 13.0 | 25.0 |
| 3 | 01:41.397 | 00:40.381 |
00:32.238
S
S
|
00:28.778 | 0 | H | 36.0 | 26.0 | 13.0 | 25.0 |
| 4 |
01:40.273
L
L
|
00:39.091
S
|
00:32.364 | 00:28.818 | 0 | H | 36.0 | 26.0 | 13.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:05.814 | 01:00.905 | 00:34.416 | 00:30.493 | 3 | H | 36.0 | 26.0 | 13.0 | 25.0 |
| 2 | 01:45.875 | 00:40.239 | 00:34.964 | 00:30.672 | 0 | H | 36.0 | 26.0 | 13.0 | 25.0 |
| 3 | 01:47.724 | 00:42.726 | 00:35.082 | 00:29.916 | 0 | H | 36.0 | 26.0 | 13.0 | 25.0 |
| 4 | 01:43.108 | 00:39.100 | 00:34.569 | 00:29.439 | 0 | H | 36.0 | 26.0 | 13.0 | 25.0 |
| 5 | 01:42.084 | 00:39.533 |
00:33.129
S
|
00:29.422
S
|
0 | H | 36.0 | 26.0 | 13.0 | 25.0 |
| 6 | 01:47.973 | 00:39.140 | 00:37.630 | 00:31.203 | 1 | H | 36.0 | 26.0 | 13.0 | 25.0 |
| 7 | 01:54.110 | 00:44.055 | 00:32.778 | 00:37.277 | 2 | H | 36.0 | 26.0 | 13.0 | 25.0 |
| 8 | 01:43.691 | 00:39.490 | 00:33.844 | 00:30.357 | 0 | H | 36.0 | 26.0 | 13.0 | 25.0 |
| 9 |
01:41.775
L
|
00:38.954
S
S
|
00:33.363 | 00:29.458 | 0 | H | 36.0 | 26.0 | 13.0 | 25.0 |
| 10 | 01:48.701 | 00:40.117 | 00:33.093 | 00:35.491 | 1 | H | 36.0 | 26.0 | 13.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:50.017 | 03:40.730 | 00:38.363 | 00:30.924 | 0 | H | 36.0 | 26.0 | 13.0 | 25.0 |
| 2 | 01:50.903 | 00:42.922 | 00:37.003 | 00:30.978 | 0 | H | 36.0 | 26.0 | 13.0 | 25.0 |
| 3 | 01:47.278 | 00:42.478 | 00:34.456 | 00:30.344 | 0 | H | 36.0 | 26.0 | 13.0 | 25.0 |
| 4 | 01:50.526 | 00:40.425 | 00:38.367 | 00:31.734 | 0 | H | 36.0 | 26.0 | 13.0 | 25.0 |
| 5 | 01:50.088 |
00:39.635
S
|
00:33.247
S
|
00:37.206 | 0 | H | 36.0 | 26.0 | 13.0 | 25.0 |
| 6 |
01:42.559
L
|
00:39.838 | 00:33.732 |
00:28.989
S
|
0 | H | 36.0 | 26.0 | 13.0 | 25.0 |
| 7 | 01:49.378 | 00:44.704 | 00:34.470 | 00:30.204 | 0 | H | 36.0 | 26.0 | 13.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:24.084 | 01:04.101 | 00:44.829 | 00:35.154 | 0 | H | 36.0 | 26.0 | 13.0 | 25.0 |
| 2 | 02:11.490 | 00:40.423 | 00:34.335 | 00:56.732 | 0 | H | 36.0 | 26.0 | 13.0 | 25.0 |
| 3 | 01:54.012 | 00:48.608 | 00:34.601 | 00:30.803 | 0 | H | 36.0 | 26.0 | 13.0 | 25.0 |
| 4 | 01:44.040 | 00:39.766 |
00:33.953
S
|
00:30.321 | 0 | H | 36.0 | 26.0 | 13.0 | 25.0 |
| 5 |
01:43.157
L
|
00:39.631 | 00:33.961 | 00:29.565 | 0 | H | 36.0 | 26.0 | 13.0 | 25.0 |
| 6 | 01:44.047 |
00:39.224
S
|
00:35.379 |
00:29.444
S
|
0 | H | 36.0 | 26.0 | 13.0 | 25.0 |
| 7 | 02:27.709 | 00:39.668 | 00:42.255 | 01:05.786 | 1 | H | 36.0 | 26.0 | 13.0 | 25.0 |
| 8 | 02:06.761 | 00:52.008 | 00:38.646 | 00:36.107 | 0 | H | 36.0 | 26.0 | 13.0 | 25.0 |
| 9 | 01:49.586 | 00:40.340 | 00:34.686 | 00:34.560 | 0 | H | 36.0 | 26.0 | 13.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:22.502 | 01:14.364 | 00:36.229 | 00:31.909 | 0 | H | 36.0 | 26.0 | 13.0 | 25.0 |
| 2 | 01:48.354 | 00:41.983 | 00:35.824 | 00:30.547 | 0 | H | 36.0 | 26.0 | 13.0 | 25.0 |
| 3 | 01:44.975 | 00:40.869 | 00:34.123 |
00:29.983
S
|
0 | H | 36.0 | 26.0 | 13.0 | 25.0 |
| 4 |
01:44.187
L
|
00:40.017
S
|
00:34.091
S
|
00:30.079 | 0 | H | 36.0 | 26.0 | 13.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:06.653 | 01:00.688 | 00:35.478 | 00:30.487 | 0 | H | 36.0 | 26.0 | 13.0 | 25.0 |
| 2 | 01:55.571 | 00:40.381 | 00:45.369 |
00:29.821
S
|
0 | H | 36.0 | 26.0 | 13.0 | 25.0 |
| 3 |
01:48.516
L
|
00:39.081
S
|
00:33.295
S
|
00:36.140 | 0 | H | 36.0 | 26.0 | 13.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:24.792 | 01:15.941 | 00:37.971 | 00:30.880 | 0 | H | 36.0 | 26.0 | 13.0 | 25.0 |
| 2 | 02:09.491 | 00:40.373 | 00:34.250 | 00:54.868 | 1 | H | 36.0 | 26.0 | 13.0 | 25.0 |
| 3 | 01:54.006 | 00:49.885 | 00:34.358 |
00:29.763
S
|
0 | H | 36.0 | 26.0 | 13.0 | 25.0 |
| 4 |
01:48.621
C
|
00:41.953 | 00:33.673 | 00:32.995 | 1 | H | 36.0 | 26.0 | 13.0 | 25.0 |
| 5 | 02:01.787 | 00:46.826 | 00:44.155 | 00:30.806 | 0 | H | 36.0 | 26.0 | 13.0 | 25.0 |
| 6 |
01:50.284
L
|
00:45.957 |
00:34.208
S
|
00:30.119 | 0 | H | 36.0 | 26.0 | 13.0 | 25.0 |
| 7 | 01:57.960 |
00:40.708
S
|
00:45.032 | 00:32.220 | 0 | H | 36.0 | 26.0 | 13.0 | 25.0 |
| 8 | 02:04.271 | 00:53.748 | 00:35.343 | 00:35.180 | 0 | H | 36.0 | 26.0 | 13.0 | 25.0 |
| 9 | 01:54.838 | 00:42.852 | 00:34.956 | 00:37.030 | 0 | H | 36.0 | 26.0 | 13.0 | 25.0 |