MX5 CUP
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Master_Pharter | Mazda MX5 Cup | − | 00:15:21.728 | 7 laps / 0 cuts |
01:52.772 Tyre: H |
02:00.370 | 0 | 174 - 193 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 03:19.608 | 00:55.391 | 00:41.428 | 01:42.789 | 0 | H | 35.0 | 25.0 | 10.0 | 33.0 |
| 2 | 1 | 02:06.953 | 00:52.379 | 00:40.640 | 00:33.934 | 0 | H | 35.0 | 25.0 | 10.0 | 33.0 |
| 3 | 1 | 01:55.706 | 00:44.953 | 00:38.299 | 00:32.454 | 0 | H | 35.0 | 25.0 | 10.0 | 33.0 |
| 4 | 1 | 02:12.176 | 00:43.473 | 00:56.542 | 00:32.161 | 0 | H | 35.0 | 25.0 | 10.0 | 33.0 |
| 5 | 1 | 01:55.544 | 00:45.443 |
00:37.665
S
S
|
00:32.436 | 0 | H | 35.0 | 25.0 | 10.0 | 33.0 |
| 6 | 1 | 01:59.072 | 00:48.594 | 00:38.520 | 00:31.958 | 0 | H | 35.0 | 25.0 | 10.0 | 33.0 |
| 7 | 1 |
01:52.772
L
L
|
00:43.198
S
S
|
00:37.768 |
00:31.806
S
S
|
0 | H | 35.0 | 25.0 | 10.0 | 33.0 |