MX5 CUP
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SaltyChieze | Mazda MX5 Cup | − | 00:16:44.039 | 9 laps / 1 cuts |
01:45.086 Tyre: H |
01:48.511 | 1 | 27 - 61 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:01.630 | 00:53.284 | 00:36.563 | 00:31.783 | 0 | H | 36.0 | 26.0 | 10.0 | 36.0 |
| 2 | 1 | 02:01.613 | 00:49.533 | 00:39.289 | 00:32.791 | 0 | H | 36.0 | 26.0 | 10.0 | 36.0 |
| 3 | 1 |
01:45.086
L
L
|
00:40.574 | 00:34.236 |
00:30.276
S
S
|
0 | H | 36.0 | 26.0 | 10.0 | 36.0 |
| 4 | 1 | 01:48.165 | 00:40.358 | 00:36.788 | 00:31.019 | 0 | H | 36.0 | 26.0 | 10.0 | 36.0 |
| 5 | 1 | 01:45.367 | 00:40.261 | 00:34.637 | 00:30.469 | 0 | H | 36.0 | 26.0 | 10.0 | 36.0 |
| 6 | 1 | 01:46.494 | 00:40.991 | 00:34.830 | 00:30.673 | 0 | H | 36.0 | 26.0 | 10.0 | 36.0 |
| 7 | 1 | 01:45.255 | 00:40.302 |
00:33.813
S
S
|
00:31.140 | 0 | H | 36.0 | 26.0 | 10.0 | 36.0 |
| 8 | 1 | 02:02.859 | 00:50.445 | 00:41.409 | 00:31.005 | 1 | H | 36.0 | 26.0 | 10.0 | 36.0 |
| 9 | 1 | 01:47.599 |
00:39.995
S
S
|
00:35.821 | 00:31.783 | 0 | H | 36.0 | 26.0 | 10.0 | 36.0 |