MX5 CUP
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | okajima | Mazda MX5 Cup | ▲ 2 | 00:16:27.701 | 9 laps / 0 cuts |
01:41.171 Tyre: H |
01:48.254 | 0 | 91 - 100 |
| 2 | Cheon | Mazda MX5 Cup | ▼ 1 | 00:16:52.223 | 9 laps / 0 cuts |
01:47.097 Tyre: H |
01:51.081 | 0 | 76 - 79 |
| 3 | Tamerlan | Mazda MX5 Cup | ▼ 1 | 00:18:59.738 | 7 laps / 0 cuts |
02:06.050 Tyre: H |
02:22.101 | 3 | 76 - 79 |
| 4 | Master_Pharter | Mazda MX5 Cup | ▲ 20 | 00:17:56.833 | 5 laps / 0 cuts |
01:55.292 Tyre: H |
02:04.992 | 0 | 178 - 191 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:01.720 | 00:52.465 | 00:34.897 | 00:34.358 | 0 | H | 36.0 | 26.0 | 7.0 | 20.0 |
| 2 | 1 | 01:50.282 | 00:42.521 | 00:35.299 | 00:32.462 | 0 | H | 36.0 | 26.0 | 7.0 | 20.0 |
| 3 | 1 | 01:51.225 | 00:42.825 | 00:35.469 | 00:32.931 | 0 | H | 36.0 | 26.0 | 7.0 | 20.0 |
| 4 | 1 | 01:58.115 | 00:41.291 | 00:33.620 | 00:43.204 | 0 | H | 36.0 | 26.0 | 7.0 | 20.0 |
| 5 | 1 | 01:49.595 | 00:44.165 | 00:35.537 | 00:29.893 | 0 | H | 36.0 | 26.0 | 7.0 | 20.0 |
| 6 | 1 | 01:42.323 | 00:39.697 | 00:33.359 | 00:29.267 | 0 | H | 36.0 | 26.0 | 7.0 | 20.0 |
| 7 | 1 |
01:41.171
L
L
|
00:39.206 |
00:32.770
S
S
|
00:29.195
S
S
|
0 | H | 36.0 | 26.0 | 7.0 | 20.0 |
| 8 | 1 | 01:41.405 |
00:38.972
S
S
|
00:33.219 | 00:29.214 | 0 | H | 36.0 | 26.0 | 7.0 | 20.0 |
| 9 | 1 | 01:51.917 | 00:39.971 | 00:33.787 | 00:38.159 | 0 | H | 36.0 | 26.0 | 7.0 | 20.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:03.615 | 00:53.657 | 00:36.892 | 00:33.066 | 0 | H | 36.0 | 26.0 | 7.0 | 20.0 |
| 2 | 2 | 01:50.056 | 00:42.119 | 00:36.234 | 00:31.703 | 0 | H | 36.0 | 26.0 | 7.0 | 20.0 |
| 3 | 2 | 01:51.223 | 00:42.490 | 00:37.103 | 00:31.630 | 0 | H | 36.0 | 26.0 | 7.0 | 20.0 |
| 4 | 2 | 02:01.398 | 00:40.929 | 00:41.629 | 00:38.840 | 0 | H | 36.0 | 26.0 | 7.0 | 20.0 |
| 5 | 2 | 01:49.075 | 00:42.709 | 00:35.321 | 00:31.045 | 0 | H | 36.0 | 26.0 | 7.0 | 20.0 |
| 6 | 2 |
01:47.097
L
|
00:41.005 |
00:34.961
S
|
00:31.131 | 0 | H | 36.0 | 26.0 | 7.0 | 20.0 |
| 7 | 2 | 01:50.803 | 00:43.708 | 00:36.364 |
00:30.731
S
|
0 | H | 36.0 | 26.0 | 7.0 | 20.0 |
| 8 | 2 | 01:47.610 | 00:40.838 | 00:35.816 | 00:30.956 | 0 | H | 36.0 | 26.0 | 7.0 | 20.0 |
| 9 | 2 | 01:51.392 |
00:40.585
S
|
00:38.875 | 00:31.932 | 0 | H | 36.0 | 26.0 | 7.0 | 20.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 03:01.021 | 00:59.579 | 00:56.849 | 01:04.593 | 0 | H | 36.0 | 26.0 | 7.0 | 20.0 |
| 2 | 3 | 02:23.906 | 00:53.339 | 00:46.431 | 00:44.136 | 0 | H | 36.0 | 26.0 | 7.0 | 20.0 |
| 3 | 3 | 02:46.574 | 01:11.895 | 00:51.542 | 00:43.137 | 0 | H | 36.0 | 26.0 | 7.0 | 20.0 |
| 4 | 3 | 02:25.123 | 00:54.029 | 00:55.004 | 00:36.090 | 0 | H | 36.0 | 26.0 | 7.0 | 20.0 |
| 5 | 3 | 02:08.854 |
00:46.455
S
|
00:44.869 | 00:37.530 | 0 | H | 36.0 | 26.0 | 7.0 | 20.0 |
| 6 | 3 |
02:06.050
L
|
00:49.766 |
00:42.696
S
|
00:33.588
S
|
0 | H | 36.0 | 26.0 | 7.0 | 20.0 |
| 7 | 3 | 04:08.245 | 01:07.246 | 00:57.861 | 02:03.138 | 0 | H | 36.0 | 26.0 | 7.0 | 20.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:46.011 | 01:30.433 | 00:42.017 | 00:33.561 | 0 | H | 36.0 | 26.0 | 7.0 | 20.0 |
| 2 | 4 | 02:18.145 | 01:07.031 | 00:38.664 | 00:32.450 | 0 | H | 36.0 | 26.0 | 7.0 | 20.0 |
| 3 | 4 | 01:59.197 | 00:47.539 | 00:38.781 | 00:32.877 | 0 | H | 36.0 | 26.0 | 7.0 | 20.0 |
| 4 | 4 | 02:07.337 |
00:42.476
S
|
00:51.876 | 00:32.985 | 0 | H | 36.0 | 26.0 | 7.0 | 20.0 |
| 5 | 4 |
01:55.292
L
|
00:44.215 |
00:38.655
S
|
00:32.422
S
|
0 | H | 36.0 | 26.0 | 7.0 | 20.0 |