MX5 CUP
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Mooth | Mazda MX5 Cup |
01:47.237 Tyre: H |
01:52.185 | 4 laps / 1 cuts | 26 - 29 |
| 2 | SaltyChieze | Mazda MX5 Cup |
01:55.238 Tyre: H |
01:58.942 | 4 laps / 2 cuts | 27 - 61 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:35.107 | 01:14.129 | 00:38.115 | 00:42.863 | 0 | H | 36.0 | 26.0 | 11.0 | 30.0 |
| 2 | 02:02.271 | 00:49.177 | 00:41.998 | 00:31.096 | 1 | H | 36.0 | 26.0 | 11.0 | 30.0 |
| 3 | 01:57.134 | 00:49.598 | 00:36.810 | 00:30.726 | 0 | H | 36.0 | 26.0 | 11.0 | 30.0 |
| 4 |
01:47.237
L
L
|
00:41.362
S
|
00:35.491
S
S
|
00:30.384
S
S
|
0 | H | 36.0 | 26.0 | 11.0 | 30.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:36.899 | 01:14.950 | 00:38.147 | 00:43.802 | 2 | H | 36.0 | 26.0 | 11.0 | 30.0 |
| 2 | 02:04.603 | 00:56.347 | 00:36.248 | 00:32.008 | 0 | H | 36.0 | 26.0 | 11.0 | 30.0 |
| 3 | 01:56.987 | 00:49.362 |
00:35.973
S
|
00:31.652 | 0 | H | 36.0 | 26.0 | 11.0 | 30.0 |
| 4 |
01:55.238
L
|
00:40.858
S
S
|
00:43.402 |
00:30.978
S
|
0 | H | 36.0 | 26.0 | 11.0 | 30.0 |