Bathurst
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | alexander.congdon | Tatuus FA01 |
02:07.802 Tyre: S |
03:33.560 | 35 laps / 7 cuts | 97 - 146 |
| 2 | RADIOACTIVESKULL | Tatuus FA01 |
02:08.528 Tyre: S |
03:53.901 | 31 laps / 31 cuts | 98 - 196 |
| 3 | RADIOACTIVESKULL | Tatuus FA01 |
02:10.350 Tyre: S |
03:41.354 | 24 laps / 55 cuts | 101 - 203 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:09.899 | 06:03.966 | 00:53.154 | 00:12.779 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 2 | 04:34.120 | 03:29.639 | 00:51.706 | 00:12.775 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 3 | 02:09.111 | 01:04.985 | 00:51.197 | 00:12.929 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 4 | 06:27.890 | 05:24.008 | 00:51.039 | 00:12.843 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 5 |
02:07.802
L
L
|
01:04.420
S
S
|
00:50.494 | 00:12.888 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 6 |
02:24.336
C
|
01:04.735 | 00:52.182 | 00:27.419 | 2 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 7 |
02:17.870
C
|
01:04.115 | 01:00.544 | 00:13.211 | 1 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 8 | 07:59.793 | 06:55.375 | 00:51.593 | 00:12.825 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 9 | 02:08.556 | 01:04.970 | 00:50.698 | 00:12.888 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 10 | 02:08.398 | 01:04.674 | 00:50.944 | 00:12.780 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 11 | 02:48.611 | 01:05.265 | 00:50.742 | 00:52.604 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 12 | 03:33.510 | 02:28.781 | 00:50.689 | 00:14.040 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 13 | 08:42.926 | 07:15.915 | 00:51.362 | 00:35.649 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 14 | 02:47.402 | 01:05.622 | 00:50.534 | 00:51.246 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 15 | 04:31.344 | 01:07.021 | 00:50.450 | 02:33.873 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 16 | 06:23.309 | 05:19.504 | 00:50.985 | 00:12.820 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 17 | 02:26.351 | 01:22.452 | 00:51.029 | 00:12.870 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 18 | 02:08.702 | 01:04.960 | 00:50.657 | 00:13.085 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 19 | 03:50.452 | 01:04.280 | 01:00.170 | 01:46.002 | 1 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 20 | 07:47.628 | 06:18.168 | 00:51.871 | 00:37.589 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 21 | 06:05.265 | 05:00.248 | 00:51.008 | 00:14.009 | 1 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 22 | 10:54.705 | 09:51.070 | 00:50.863 | 00:12.772 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 23 | 02:13.407 | 01:10.254 |
00:50.445
S
S
|
00:12.708
S
S
|
0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 24 | 06:22.751 | 02:46.855 | 00:51.349 | 02:44.547 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 25 | 02:16.775 | 01:12.831 | 00:50.989 | 00:12.955 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 26 | 02:09.981 | 01:05.478 | 00:51.381 | 00:13.122 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 27 | 03:14.327 | 01:04.611 | 00:50.904 | 01:18.812 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 28 | 10:57.047 | 09:37.704 | 01:04.593 | 00:14.750 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 29 | 04:32.747 | 03:28.416 | 00:51.453 | 00:12.878 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 30 | 06:48.747 | 05:44.896 | 00:50.872 | 00:12.979 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 31 | 05:01.032 | 03:34.681 | 01:01.196 | 00:25.155 | 2 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 32 | 03:26.914 | 02:22.937 | 00:51.121 | 00:12.856 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 33 | 04:25.658 | 03:20.868 | 00:51.826 | 00:12.964 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 34 | 03:30.630 | 02:26.221 | 00:51.628 | 00:12.781 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 35 | 02:08.420 | 01:04.962 | 00:50.642 | 00:12.816 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28:39.770 | 27:35.047 | 00:51.566 | 00:13.157 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 2 | 02:12.429 | 01:05.802 | 00:52.402 | 00:14.225 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 3 | 03:32.287 | 02:27.537 | 00:51.551 | 00:13.199 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 4 | 02:10.362 | 01:05.408 | 00:51.881 | 00:13.073 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 5 |
02:08.528
L
|
01:04.651 |
00:50.872
S
|
00:13.005
S
|
0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 6 | 02:09.440 |
01:04.420
S
S
|
00:51.764 | 00:13.256 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 7 | 07:07.871 | 05:39.766 | 00:52.889 | 00:35.216 | 2 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 8 |
03:37.285
C
|
02:32.863 | 00:51.161 | 00:13.261 | 2 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 9 | 08:36.030 | 07:19.404 | 00:51.695 | 00:24.931 | 2 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 10 |
02:32.369
C
|
01:08.890 | 00:52.371 | 00:31.108 | 3 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 11 | 11:21.987 | 10:10.360 | 00:58.298 | 00:13.329 | 1 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 12 | 02:10.337 | 01:05.429 | 00:51.777 | 00:13.131 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 13 |
02:44.631
C
|
01:19.783 | 00:58.793 | 00:26.055 | 1 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 14 | 05:39.714 | 04:28.730 | 00:55.990 | 00:14.994 | 1 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 15 | 05:27.491 | 03:56.583 | 00:51.795 | 00:39.113 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 16 | 02:46.251 | 01:09.203 | 00:52.214 | 00:44.834 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 17 |
03:33.399
C
|
01:55.299 | 01:06.726 | 00:31.374 | 1 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 18 | 10:40.498 | 09:36.089 | 00:51.166 | 00:13.243 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 19 |
02:13.503
C
|
01:05.557 | 00:54.756 | 00:13.190 | 1 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 20 | 08:47.103 | 07:31.768 | 01:01.717 | 00:13.618 | 1 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 21 |
02:15.765
C
|
01:05.641 | 00:52.785 | 00:17.339 | 4 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 22 | 07:30.495 | 06:25.771 | 00:51.584 | 00:13.140 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 23 |
02:35.753
C
|
01:25.238 | 00:57.155 | 00:13.360 | 1 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 24 |
03:52.328
C
|
02:46.471 | 00:52.546 | 00:13.311 | 2 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 25 | 02:10.111 | 01:05.347 | 00:51.583 | 00:13.181 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 26 | 07:10.714 | 06:03.601 | 00:54.094 | 00:13.019 | 1 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 27 | 02:11.217 | 01:05.660 | 00:52.515 | 00:13.042 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 28 | 08:17.151 | 07:12.472 | 00:51.080 | 00:13.599 | 3 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 29 |
02:23.837
C
|
01:05.295 | 01:05.106 | 00:13.436 | 1 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 30 | 05:31.270 | 04:27.158 | 00:51.071 | 00:13.041 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 31 |
02:44.161
C
|
01:04.634 | 01:05.417 | 00:34.110 | 4 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21:49.213 | 20:30.765 | 01:04.169 | 00:14.279 | 7 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 2 | 04:27.864 | 03:22.335 | 00:52.343 | 00:13.186 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 3 | 02:11.904 | 01:06.563 | 00:52.110 | 00:13.231 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 4 | 04:37.605 | 02:52.134 | 00:52.892 | 00:52.579 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 5 | 02:12.115 | 01:06.824 | 00:52.083 | 00:13.208 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 6 | 07:47.164 | 06:41.374 | 00:52.767 | 00:13.023 | 2 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 7 |
02:29.469
C
|
01:07.308 | 00:53.433 | 00:28.728 | 1 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 8 | 05:50.433 | 04:44.040 | 00:52.078 | 00:14.315 | 2 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 9 | 05:00.473 | 03:51.255 | 00:55.880 | 00:13.338 | 2 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 10 | 16:23.927 | 14:31.027 | 01:37.362 | 00:15.538 | 2 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 11 | 04:23.712 | 02:55.849 | 01:00.665 | 00:27.198 | 1 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 12 | 07:42.527 | 06:14.571 | 01:06.068 | 00:21.888 | 2 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 13 | 03:47.514 | 02:41.741 | 00:52.633 | 00:13.140 | 1 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 14 | 02:11.237 | 01:06.163 | 00:51.975 | 00:13.099 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 15 | 10:33.710 | 09:25.490 | 00:54.361 | 00:13.859 | 5 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 16 |
02:10.350
L
|
01:06.121
S
|
00:51.412
S
|
00:12.817
S
|
0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 17 | 09:22.626 | 08:12.889 | 00:56.380 | 00:13.357 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 18 | 27:22.977 | 25:58.512 | 01:10.451 | 00:14.014 | 4 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 19 | 02:17.132 | 01:06.644 | 00:56.426 | 00:14.062 | 0 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 20 | 10:01.855 | 08:48.239 | 00:57.641 | 00:15.975 | 10 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 21 | 10:33.272 | 09:01.634 | 00:53.551 | 00:38.087 | 5 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 22 | 10:12.673 | 09:06.095 | 00:52.992 | 00:13.586 | 6 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 23 |
02:34.482
C
|
01:06.272 | 00:51.957 | 00:36.253 | 1 | S | 33.0 | 23.0 | 5.0 | 19.0 |
| 24 | 05:25.516 | 04:14.619 | 00:55.566 | 00:15.331 | 4 | S | 33.0 | 23.0 | 5.0 | 19.0 |