MX5 CUP
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LightNiga McQuiga | Mazda MX5 Cup | − | 00:15:25.078 | 9 laps / 0 cuts |
01:39.923 Tyre: H |
01:41.190 | 0 | 94 - 178 |
| 2 | Sweat | Mazda MX5 Cup | − | 00:15:33.415 | 9 laps / 0 cuts |
01:40.251 Tyre: H |
01:41.654 | 0 | 89 - 198 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:55.626 | 00:51.231 | 00:34.568 | 00:29.827 | 0 | H | 37.0 | 26.0 | 3.0 | 25.0 |
| 2 | 1 | 01:42.865 | 00:39.978 | 00:33.453 | 00:29.434 | 0 | H | 37.0 | 26.0 | 3.0 | 25.0 |
| 3 | 1 | 01:41.894 | 00:39.120 | 00:32.957 | 00:29.817 | 0 | H | 37.0 | 26.0 | 3.0 | 25.0 |
| 4 | 1 | 01:40.879 | 00:38.693 | 00:32.716 | 00:29.470 | 0 | H | 37.0 | 26.0 | 3.0 | 25.0 |
| 5 | 1 | 01:40.981 | 00:39.034 | 00:33.125 |
00:28.822
S
S
|
0 | H | 37.0 | 26.0 | 3.0 | 25.0 |
| 6 | 1 | 01:40.585 | 00:38.724 | 00:32.957 | 00:28.904 | 0 | H | 37.0 | 26.0 | 3.0 | 25.0 |
| 7 | 1 | 01:40.900 | 00:38.777 | 00:33.197 | 00:28.926 | 0 | H | 37.0 | 26.0 | 3.0 | 25.0 |
| 8 | 1 |
01:39.923
L
L
|
00:38.373
S
S
|
00:32.593
S
|
00:28.957 | 0 | H | 37.0 | 26.0 | 3.0 | 25.0 |
| 9 | 1 | 01:41.495 | 00:38.658 | 00:33.741 | 00:29.096 | 0 | H | 37.0 | 26.0 | 3.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:00.322 | 00:52.665 | 00:35.361 | 00:32.296 | 0 | H | 37.0 | 26.0 | 3.0 | 25.0 |
| 2 | 2 | 01:42.565 | 00:39.011 | 00:34.457 | 00:29.097 | 0 | H | 37.0 | 26.0 | 3.0 | 25.0 |
| 3 | 2 | 01:40.351 | 00:38.867 |
00:32.445
S
S
|
00:29.039 | 0 | H | 37.0 | 26.0 | 3.0 | 25.0 |
| 4 | 2 | 01:41.580 | 00:39.327 | 00:33.358 | 00:28.895 | 0 | H | 37.0 | 26.0 | 3.0 | 25.0 |
| 5 | 2 |
01:40.251
L
|
00:38.623
S
|
00:32.638 | 00:28.990 | 0 | H | 37.0 | 26.0 | 3.0 | 25.0 |
| 6 | 2 | 01:40.678 | 00:38.740 | 00:32.845 | 00:29.093 | 0 | H | 37.0 | 26.0 | 3.0 | 25.0 |
| 7 | 2 | 01:40.342 | 00:38.805 | 00:32.485 | 00:29.052 | 0 | H | 37.0 | 26.0 | 3.0 | 25.0 |
| 8 | 2 | 01:46.768 | 00:39.398 | 00:35.789 | 00:31.581 | 0 | H | 37.0 | 26.0 | 3.0 | 25.0 |
| 9 | 2 | 01:40.697 | 00:38.741 | 00:33.134 |
00:28.822
S
S
|
0 | H | 37.0 | 26.0 | 3.0 | 25.0 |