Laguna Seca

06 Dec 25 20:51 +08

MX5 CUP

Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 Cup 00:16:11.135 5 laps / 0 cuts 01:46.831
Tyre: H
03:26.179 6 (+1 after session) 264 - 292
2 Mazda MX5 Cup 00:18:14.590 5 laps / 1 cuts 02:04.312
Tyre: H
03:08.161 18 267 - 330
3 Mazda MX5 Cup 13 00:05:22.893 2 laps / 0 cuts 01:53.671
Tyre: H
01:53.671 0 29 - 49
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 8.3 X: 0.9 Y: 0.1 Z: 1.4 X: -323.6 Y: -15.4 Z: 45.1 20:35:04 (+08) - lap 2 No Replay
2 Collision with car 15.3 X: -0.5 Y: 0.1 Z: 1.8 X: -144.7 Y: -10.1 Z: -460.6 20:36:59 (+08) - lap 2 No Replay
3 Collision with car 26.1 X: 0.9 Y: -0.2 Z: -1.0 X: -155.5 Y: -10.6 Z: -443.0 20:37:02 (+08) - lap 2 No Replay
4 Collision with car 14.5 X: 0.8 Y: 0.0 Z: 1.4 X: -155.6 Y: -10.4 Z: -443.0 20:37:04 (+08) - lap 2 No Replay
5 Collision with environment 19.8 X: -0.3 Y: 0.2 Z: -2.1 X: -154.0 Y: -10.7 Z: -425.9 20:37:07 (+08) - lap 2 No Replay
6 Collision with environment 3.2 X: -0.9 Y: 0.1 Z: 1.4 X: -211.9 Y: -12.0 Z: -344.0 20:37:54 (+08) - lap 2 No Replay
7 Collision with car 14.9 X: -0.2 Y: 0.1 Z: -2.1 X: -39.6 Y: -14.8 Z: 52.2 20:38:44 (+08) - lap 2 No Replay
8 Collision with car 25.3 X: 0.5 Y: 0.1 Z: 1.8 X: -39.6 Y: -14.8 Z: 51.9 20:38:47 (+08) - lap 2 No Replay
9 Collision with environment 13.8 X: 0.6 Y: -0.2 Z: -2.0 X: -16.2 Y: -14.7 Z: 79.7 20:38:49 (+08) - lap 2 No Replay
10 Collision with environment 7.3 X: 0.8 Y: 0.1 Z: 1.4 X: -16.1 Y: -14.3 Z: 91.2 20:38:54 (+08) - lap 2 No Replay
11 Collision with car 20.3 X: -0.5 Y: -0.1 Z: 1.8 X: 313.7 Y: 6.3 Z: 427.4 20:39:27 (+08) - lap 2 No Replay
12 Collision with car 30.8 X: 0.5 Y: -0.0 Z: -2.0 X: 314.0 Y: 6.4 Z: 427.3 20:39:29 (+08) - lap 2 No Replay
13 Collision with environment 33.0 X: -0.5 Y: 0.1 Z: 1.8 X: 313.0 Y: 31.2 Z: -84.4 20:39:54 (+08) - lap 2 No Replay
14 Collision with environment 8.4 X: 0.8 Y: 0.1 Z: -1.7 X: 335.8 Y: 23.4 Z: -135.5 20:40:09 (+08) - lap 2 No Replay
15 Collision with environment 22.8 X: -0.5 Y: 0.1 Z: 1.8 X: 321.1 Y: 32.6 Z: -75.0 20:44:29 (+08) - lap 4 No Replay
16 Collision with environment 57.2 X: -0.9 Y: 0.1 Z: 1.4 X: -7.3 Y: -9.7 Z: -342.7 20:44:59 (+08) - lap 4 No Replay
17 Collision with environment 10.4 X: -0.9 Y: 0.1 Z: 1.4 X: -207.0 Y: -11.9 Z: -350.7 20:45:49 (+08) - lap 4 No Replay
18 Collision with environment 25.4 X: -1.0 Y: 0.4 Z: -0.1 X: 345.1 Y: 18.5 Z: -201.4 20:47:34 (+08) - lap 4 No Replay
19 Collision with car 34.9 X: -0.8 Y: -0.3 Z: -0.3 X: -89.9 Y: -9.8 Z: -446.4 20:47:52 (+08) - lap 5 No Replay
20 Collision with car 39.1 X: 0.7 Y: 0.1 Z: 1.6 X: -88.5 Y: -9.5 Z: -443.4 20:47:54 (+08) - lap 4 No Replay
21 Collision with car 41.7 X: 0.8 Y: -0.0 Z: 0.6 X: -122.6 Y: -10.0 Z: -473.2 20:47:57 (+08) - lap 5 No Replay
22 Collision with car 36.9 X: -0.4 Y: 0.1 Z: 1.8 X: -122.5 Y: -10.0 Z: -472.6 20:47:59 (+08) - lap 4 No Replay
23 Collision with environment after session end 42.1 X: -0.5 Y: 0.1 Z: 1.8 X: -253.1 Y: -15.3 Z: -46.4 20:48:47 (+08) - lap 5 No Replay
24 Collision with environment 34.1 X: 0.9 Y: 0.1 Z: 1.4 X: 331.7 Y: 7.6 Z: 350.7 20:49:14 (+08) - lap 5 No Replay
25 Collision with environment 59.4 X: 0.9 Y: 0.1 Z: 1.4 X: 156.1 Y: -1.0 Z: -238.9 20:49:49 (+08) - lap 5 No Replay
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st Player in Mazda MX5 Cup
Best: 01:46.831, Potential: 01:46.831
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:26.582 01:00.417 00:50.354 00:35.811 0 H 36.0 26.0 5.0 29.0
2 2 06:19.811 04:37.868 01:06.407 00:35.536 0 H 36.0 26.0 5.0 29.0
3 1 01:50.626 00:42.640 00:35.748 00:32.238 0 H 36.0 26.0 5.0 29.0
4 1 01:46.831
L
L
00:41.284
S
S
00:35.176
S
S
00:30.371
S
S
0 H 36.0 26.0 5.0 29.0
5 1 03:47.449 02:18.336 00:43.272 00:45.841 0 H 36.0 26.0 5.0 29.0
2nd N1cKyX_ in Mazda MX5 Cup
Best: 02:04.312, Potential: 01:59.314
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:24.735 00:57.434 00:54.054 00:33.247
S
0 H 36.0 26.0 5.0 29.0
2 3 06:25.533 04:37.883 01:09.229 00:38.421 1 H 36.0 26.0 5.0 29.0
3 2 02:04.312
L
00:42.245
S
00:44.092 00:37.975 0 H 36.0 26.0 5.0 29.0
4 2 05:08.976 03:46.778 00:43.822
S
00:38.376 0 H 36.0 26.0 5.0 29.0
5 2 02:11.197 00:44.550 00:44.603 00:42.044 0 H 36.0 26.0 5.0 29.0
3rd len8 in Mazda MX5 Cup
Best: 01:53.671, Potential: 01:53.671
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 03:02.422 01:36.242 00:47.561 00:38.619 0 H 36.0 26.0 5.0 29.0
2 1 01:53.671
L
00:42.643
S
00:39.128
S
00:31.900
S
0 H 36.0 26.0 5.0 29.0