MX5 CUP
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leo | Mazda MX5 Cup | − | 00:15:51.789 | 8 laps / 1 cuts |
01:46.086 Tyre: H |
01:52.920 | 5 | 29 - 489 |
| 2 | super | Mazda MX5 Cup | − | 00:16:44.514 | 8 laps / 0 cuts |
01:52.848 Tyre: H |
02:04.200 | 6 | 34 - 285 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:11.681 | 00:57.886 | 00:37.210 | 00:36.585 | 0 | H | 35.0 | 25.0 | 12.0 | 44.0 |
| 2 | 2 | 02:22.706 | 00:59.605 | 00:48.695 | 00:34.406 | 1 | H | 35.0 | 25.0 | 12.0 | 44.0 |
| 3 | 1 | 01:48.569 | 00:43.112 | 00:34.939 | 00:30.518 | 0 | H | 35.0 | 25.0 | 12.0 | 44.0 |
| 4 | 1 | 02:03.653 | 00:50.119 | 00:36.864 | 00:36.670 | 0 | H | 35.0 | 25.0 | 12.0 | 44.0 |
| 5 | 1 |
01:46.086
L
L
|
00:41.259
S
S
|
00:34.290 | 00:30.537 | 0 | H | 35.0 | 25.0 | 12.0 | 44.0 |
| 6 | 1 | 01:47.653 | 00:43.348 |
00:33.800
S
S
|
00:30.505 | 0 | H | 35.0 | 25.0 | 12.0 | 44.0 |
| 7 | 1 | 02:03.107 | 00:54.163 | 00:38.691 |
00:30.253
S
S
|
0 | H | 35.0 | 25.0 | 12.0 | 44.0 |
| 8 | 1 | 01:48.453 | 00:41.879 | 00:36.153 | 00:30.421 | 0 | H | 35.0 | 25.0 | 12.0 | 44.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:15.185 | 00:57.669 | 00:44.271 | 00:33.245 | 0 | H | 35.0 | 25.0 | 12.0 | 44.0 |
| 2 | 1 | 02:18.571 | 00:54.381 | 00:50.984 | 00:33.206 | 0 | H | 35.0 | 25.0 | 12.0 | 44.0 |
| 3 | 2 |
01:52.848
L
|
00:43.273
S
|
00:36.797
S
|
00:32.778 | 0 | H | 35.0 | 25.0 | 12.0 | 44.0 |
| 4 | 2 | 02:02.143 | 00:46.206 | 00:36.854 | 00:39.083 | 0 | H | 35.0 | 25.0 | 12.0 | 44.0 |
| 5 | 2 | 01:58.094 | 00:46.175 | 00:38.372 | 00:33.547 | 0 | H | 35.0 | 25.0 | 12.0 | 44.0 |
| 6 | 2 | 02:18.738 | 00:54.624 | 00:50.305 | 00:33.809 | 0 | H | 35.0 | 25.0 | 12.0 | 44.0 |
| 7 | 2 | 02:03.218 | 00:46.053 | 00:45.499 |
00:31.666
S
|
0 | H | 35.0 | 25.0 | 12.0 | 44.0 |
| 8 | 2 | 01:55.788 | 00:45.151 | 00:37.462 | 00:33.175 | 0 | H | 35.0 | 25.0 | 12.0 | 44.0 |